| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club Class |
| -1, 22.06.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 Porras | 11.4 km | 095° | To Next Point, Line 10,0km | ||||||||
| 016 Kiikala | 35.3 km | 204° | Cylinder R=500m | ||||||||
| 194 Tervahauta | 127.4 km | 333° | Cylinder R=500m | ||||||||
| 038 Oripaa | 67.8 km | 171° | Cylinder R=500m | ||||||||
| 019 Hameenlinna | 94.4 km | 083° | Cylinder R=500m | ||||||||
| 001 Rayskala | 32.0 km | 217° | Line 6,0km, Angle=270° | ||||||||
| Total: | 357,0km | ||||||||||

Powered by SeeYou