| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club Class |
| -2, 23.06.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009 Lietsa | 11.0 km | 150° | To Next Point, Line 10,0km | ||||||||
| 013Turenki | 35.7 km | 074° | Cylinder R=500m | ||||||||
| 052 Artjarvi | 78.9 km | 103° | Cylinder R=500m | ||||||||
| 049Iso Evo | 71.8 km | 315° | Cylinder R=500m | ||||||||
| 003 Topeno | 65.8 km | 223° | Cylinder R=500m | ||||||||
| 001 Rayskala | 9.2 km | 257° | Line 2,0km, Angle=270° | ||||||||
| Total: | 261,4km | ||||||||||

Powered by SeeYou