| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard |
| -2, 23.06.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003 Topeno | 9.2 km | 257° | To Next Point, Line 10,0km | ||||||||
| 120Vaaksy | 82.2 km | 055° | Cylinder R=500m | ||||||||
| 022Humppila | 121.2 km | 259° | Cylinder R=500m | ||||||||
| 016 Kiikala | 57.3 km | 163° | Cylinder R=500m | ||||||||
| 134Laakasalo | 41.6 km | 043° | Cylinder R=500m | ||||||||
| 001 Rayskala | 2.8 km | 284° | Line 2,0km, Angle=270° | ||||||||
| Total: | 305,2km | ||||||||||

Powered by SeeYou