| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 1, 24.06.2009, Final results | |||||||||||||
| Racing Task Club | |||||||||||||
| 003 Topeno - 131Mankala - 103Vampula - 016 Kiikala - 130Iittala - 013Turenki - 001 Rayskala | |||||||||||||
| Task length: 531,6km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | CX | Louda Jan | Czech Republic | Cirrus | 13:19:54 | 18:37:07 | 05:17:13 | 100.5km/h | 531.6km | 1000 | |||
| 2. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 13:16:13 | 18:34:07 | 05:17:54 | 100.3km/h | 531.6km | 997 | |||
| 3. | 2C | Svoboda Petr | Czech Republic | Cirrus | 13:19:58 | 18:38:02 | 05:18:04 | 100.3km/h | 531.6km | 996 | |||
| 4. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 13:20:08 | 18:39:01 | 05:18:53 | 100.0km/h | 531.6km | 992 | |||
| 5. | 1F | Ørskov Rasmus | Denmark | LS 1f | 13:18:15 | 18:34:00 | 05:15:45 | 101.0km/h | 531.6km | 991 | |||
| 6. | BW3 | Sailer Volker | Germany | Std. Libelle | 13:14:40 | 18:36:12 | 05:21:32 | 99.2km/h | 531.6km | 986 | |||
| 7. | HS | Dreu René de | Netherlands | LS 1f | 13:16:33 | 18:33:29 | 05:16:56 | 100.6km/h | 531.6km | 985 | |||
| 8. | 47 | Killinger Sven | Germany | Cirrus | 13:14:33 | 18:35:54 | 05:21:21 | 99.3km/h | 531.6km | 979 | |||
| 8. | 57 | Spaeth Alexander | Germany | Cirrus | 13:14:42 | 18:36:12 | 05:21:30 | 99.2km/h | 531.6km | 979 | |||
| 10. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 13:12:47 | 18:33:46 | 05:20:59 | 99.4km/h | 531.6km | 965 | |||
| 11. | WE | Ellis Will | UK | ASW 15b | 13:28:28 | 19:03:22 | 05:34:54 | 95.2km/h | 531.6km | 946 | |||
| 12. | IS | Sullivan Corey | USA | LS 4 | 13:20:52 | 18:37:04 | 05:16:12 | 100.9km/h | 531.6km | 928 | |||
| 13. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 13:28:30 | 19:03:42 | 05:35:12 | 95.2km/h | 531.6km | 914 | |||
| 14. | ED | Henry Adrien | France | Cirrus | 13:28:35 | 19:04:31 | 05:35:56 | 94.9km/h | 531.6km | 910 | |||
| 15. | 99 | Darnady David | Slovakia | Cirrus | 13:19:59 | 18:58:10 | 05:38:11 | 94.3km/h | 531.6km | 900 | |||
| 16. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 13:19:36 | 18:51:23 | 05:31:47 | 96.1km/h | 531.6km | 899 | |||
| 17. | AY | Bargainnier Devin | USA | Discus | 13:20:47 | 18:36:46 | 05:15:59 | 100.9km/h | 531.6km | 887 | |||
| 18. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 13:23:16 | 19:01:47 | 05:38:31 | 94.2km/h | 531.6km | 884 | |||
| 19. | 41 | Fergnani Nicola | Italy | LS 1f | 13:21:38 | 19:00:15 | 05:38:37 | 94.2km/h | 531.6km | 883 | |||
| 20. | EA | Nathalie Hurlin | France | Cirrus | 13:21:53 | 19:05:43 | 05:43:50 | 92.8km/h | 531.6km | 861 | |||
| 21. | Y4 | Larsen Kristian | Denmark | ASW 19b | 13:18:19 | 19:02:37 | 05:44:18 | 92.6km/h | 531.6km | 859 | |||
| 22. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 13:21:31 | 19:07:17 | 05:45:46 | 92.2km/h | 531.6km | 853 | |||
| 23. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 13:16:49 | 19:03:35 | 05:46:46 | 92.0km/h | 531.6km | 848 | |||
| 24. | KS | Johnson Nathan | Australia | LS 4a | 13:29:33 | 19:06:58 | 05:37:25 | 94.5km/h | 531.6km | 832 | |||
| 25. | G1 | Luukkanen Nikke | Finland | DG-101 | 13:25:41 | 19:18:47 | 05:53:06 | 90.3km/h | 531.6km | 822 | |||
| 26. | TK | Gough Christopher | Canada | LS 4 | 13:29:46 | 19:11:43 | 05:41:57 | 93.3km/h | 531.6km | 813 | |||
| 27. | N1 | Viitanen Henry | Finland | LS 1F | 13:25:48 | 19:21:43 | 05:55:55 | 89.6km/h | 531.6km | 811 | |||
| 28. | V20 | Grangeray Aude | France | LS 4 | 13:21:52 | 19:05:54 | 05:44:02 | 92.7km/h | 531.6km | 804 | |||
| 29. | 566 | Mclaughlin Shaun | UK | Cirrus | 13:28:51 | 19:36:00 | 06:07:09 | 86.9km/h | 531.6km | 781 | |||
| 30. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 13:22:51 | 19:24:24 | 06:01:33 | 88.2km/h | 531.6km | 775 | |||
| 31. | IC | Diófási Orsloya | Hungary | ASW 15 | 13:20:26 | 19:24:34 | 06:04:08 | 87.6km/h | 531.6km | 771 | 50 | ||
| 32. | 7Q | Collet Mike | UK | Std. Libelle | 13:28:35 | 19:48:23 | 06:19:48 | 84.0km/h | 531.6km | 762 | |||
| 33. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 13:11:39 | 19:25:37 | 06:13:58 | 85.3km/h | 531.6km | 756 | |||
| 34. | CM | Hamre Anders | Norway | LS 4b | 13:33:52 | 19:30:31 | 05:56:39 | 89.4km/h | 531.6km | 754 | |||
| 35. | G2 | Wemming Hannes | Sweden | LS 7 wl | 13:24:54 | 19:16:58 | 05:52:04 | 90.6km/h | 531.6km | 733 | |||
| 36. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 13:21:06 | 20:04:10 | 06:43:04 | 79.1km/h | 531.6km | 664 | |||
| 37. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 13:23:28 | 20:04:02 | 06:40:34 | 79.6km/h | 531.6km | 646 | |||
| 38. | W | Gacond Silvan | Switzerland | ASW 19 b | 13:23:00 | 480.0km | 406 | ||||||
| 38. | TB | Stumpfl Tobias | Austria | std. libelle wl | 13:21:21 | 472.6km | 406 | ||||||
| 40. | IY | Virtanen Jussi | Finland | LS 4 | 13:21:43 | 494.4km | 403 | ||||||
| 41. | BR | Bertels Peter | Belgium | std. libelle | 13:21:42 | 444.6km | 388 | ||||||
| 42. | Z8 | Nyberg Ejvind | Sweden | Discus b | 13:24:53 | 488.2km | 386 | ||||||
| 43. | FU | Lievens Pieter | Belgium | cirrus | 13:24:15 | 449.8km | 385 | ||||||
| 44. | N4 | Lüthi Matthias | Switzerland | LS 4 | 13:33:26 | 472.1km | 384 | ||||||
| 45. | ML | Hudler Andreas | Austria | ASW 19 | 13:21:08 | 362.9km | 307 | ||||||
| 46. | 2S | Boer Stijn Vander | Belgium | std. libelle | 13:21:44 | 309.0km | 270 | ||||||
|
74 - 74 Warning: Finish crossing below Altitude limit BW3 - BW3 Warning: Finish crossing below Altitude limit G1 - G1 Warning: Fix rate >10s N1 - N1 warning: Wrong download of FR-file V20 - V20 warning: Wrong download of FR-file, Fix rate >10s P7 - P7 Warning: Finish crossing below altitude limit IC - IC Incorrect rounding turnpoint 130 Iittala |
|||||||||||||
Powered by SeeYou