| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 1, 24.06.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003 Topeno | 9.2 km | 257° | To Next Point, Line 10,0km | ||||||||
| 131Mankala | 106.4 km | 080° | Cylinder R=500m | ||||||||
| 103Vampula | 196.6 km | 276° | Cylinder R=500m | ||||||||
| 016 Kiikala | 86.5 km | 138° | Cylinder R=500m | ||||||||
| 130Iittala | 74.0 km | 021° | Cylinder R=500m | ||||||||
| 013Turenki | 33.3 km | 124° | Cylinder R=500m | ||||||||
| 001 Rayskala | 34.8 km | 236° | Line 2,0km, Angle=270° | ||||||||
| Total: | 531,6km | ||||||||||

Powered by SeeYou