| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 1, 24.06.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009 Lietsa | 11.0 km | 150° | To Next Point, Line 10,0km | ||||||||
| 063Jaala | 136.3 km | 078° | Cylinder R=500m | ||||||||
| 043Pohja | 107.2 km | 298° | Cylinder R=500m | ||||||||
| 015Hattula | 49.7 km | 200° | Cylinder R=500m | ||||||||
| 054Honkilahti | 122.6 km | 266° | Cylinder R=500m | ||||||||
| 079 Ypaja | 69.6 km | 108° | Cylinder R=500m | ||||||||
| 034Toija | 56.3 km | 176° | Cylinder R=500m | ||||||||
| 003 Topeno | 72.7 km | 040° | Cylinder R=500m | ||||||||
| 001 Rayskala | 9.2 km | 257° | Line 2,0km, Angle=270° | ||||||||
| Total: | 623,5km | ||||||||||

Powered by SeeYou