| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 2, 25.06.2009, Unofficial results | |||||||||||||
| Racing Task Club | |||||||||||||
| 003 Topeno - 131Mankala - 103Vampula - 086Laajoki - 005Lautaporras - 007Forssa - 998 F12 | |||||||||||||
| Task length: 480,7km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | WE | Ellis Will | UK | ASW 15b | 13:10:26 | 17:57:06 | 04:46:40 | 100.6km/h | 480.7km | 1000 | |||
| 2. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 13:12:17 | 17:53:15 | 04:40:58 | 102.7km/h | 480.7km | 980 | |||
| 3. | 1F | Ørskov Rasmus | Denmark | LS 1f | 13:12:14 | 17:53:39 | 04:41:25 | 102.5km/h | 480.7km | 977 | |||
| 4. | BW3 | Sailer Volker | Germany | Std. Libelle | 13:07:13 | 17:54:48 | 04:47:35 | 100.3km/h | 480.7km | 964 | |||
| 5. | 57 | Spaeth Alexander | Germany | Cirrus | 13:07:23 | 17:53:57 | 04:46:34 | 100.7km/h | 480.7km | 961 | |||
| 6. | 47 | Killinger Sven | Germany | Cirrus | 13:06:59 | 17:53:45 | 04:46:46 | 100.6km/h | 480.7km | 959 | |||
| 7. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 12:55:47 | 17:40:10 | 04:44:23 | 101.4km/h | 480.7km | 956 | |||
| 8. | HS | Dreu René de | Netherlands | LS 1f | 13:08:49 | 17:53:20 | 04:44:31 | 101.4km/h | 480.7km | 955 | |||
| 9. | 566 | Mclaughlin Shaun | UK | Cirrus | 13:10:25 | 17:58:20 | 04:47:55 | 100.2km/h | 480.7km | 951 | |||
| 10. | CX | Louda Jan | Czech Republic | Cirrus | 12:55:34 | 17:44:07 | 04:48:33 | 100.0km/h | 480.7km | 947 | |||
| 11. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 12:55:43 | 17:44:48 | 04:49:05 | 99.8km/h | 480.7km | 944 | |||
| 11. | 2C | Svoboda Petr | Czech Republic | Cirrus | 12:55:31 | 17:44:36 | 04:49:05 | 99.8km/h | 480.7km | 944 | |||
| 11. | 7Q | Collet Mike | UK | Std. Libelle | 13:10:30 | 18:05:22 | 04:54:52 | 97.8km/h | 480.7km | 944 | |||
| 14. | TK | Gough Christopher | Canada | LS 4 | 13:16:20 | 17:52:16 | 04:35:56 | 104.5km/h | 480.7km | 939 | |||
| 15. | Y4 | Larsen Kristian | Denmark | ASW 19b | 13:05:59 | 17:53:39 | 04:47:40 | 100.3km/h | 480.7km | 934 | |||
| 16. | 99 | Darnady David | Slovakia | Cirrus | 12:55:32 | 17:47:52 | 04:52:20 | 98.7km/h | 480.7km | 922 | |||
| 17. | ED | Henry Adrien | France | Cirrus | 12:59:14 | 17:52:33 | 04:53:19 | 98.3km/h | 480.7km | 916 | |||
| 18. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 13:09:30 | 17:57:09 | 04:47:39 | 100.3km/h | 480.7km | 915 | |||
| 18. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 12:59:10 | 17:52:36 | 04:53:26 | 98.3km/h | 480.7km | 915 | |||
| 20. | 41 | Fergnani Nicola | Italy | LS 1f | 13:07:33 | 17:58:35 | 04:51:02 | 99.1km/h | 480.7km | 911 | |||
| 21. | N1 | Viitanen Henry | Finland | LS 1F | 13:01:53 | 17:54:09 | 04:52:16 | 98.7km/h | 480.7km | 903 | |||
| 22. | IY | Virtanen Jussi | Finland | LS 4 | 13:11:04 | 17:55:19 | 04:44:15 | 101.5km/h | 480.7km | 883 | |||
| 23. | EA | Nathalie Hurlin | France | Cirrus | 12:55:40 | 17:53:28 | 04:57:48 | 96.9km/h | 480.7km | 868 | |||
| 24. | N4 | Lüthi Matthias | Switzerland | LS 4 | 13:16:48 | 18:03:40 | 04:46:52 | 100.5km/h | 480.7km | 865 | |||
| 25. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 13:08:46 | 18:13:21 | 05:04:35 | 94.7km/h | 480.7km | 845 | |||
| 26. | TB | Stumpfl Tobias | Austria | std. libelle wl | 12:52:58 | 18:00:35 | 05:07:37 | 93.8km/h | 480.7km | 836 | |||
| 27. | V20 | Grangeray Aude | France | LS 4 | 12:55:43 | 17:43:54 | 04:48:11 | 100.1km/h | 480.7km | 832 | 25 | ||
| 28. | KS | Johnson Nathan | Australia | LS 4a | 13:16:43 | 18:10:14 | 04:53:31 | 98.3km/h | 480.7km | 823 | |||
| 28. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 12:52:50 | 17:54:16 | 05:01:26 | 95.7km/h | 480.7km | 823 | 50 | ||
| 30. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 12:58:37 | 18:04:23 | 05:05:46 | 94.3km/h | 480.7km | 819 | |||
| 31. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 12:46:51 | 17:53:31 | 05:06:40 | 94.1km/h | 480.7km | 814 | |||
| 32. | FU | Lievens Pieter | Belgium | cirrus | 13:00:04 | 18:10:02 | 05:09:58 | 93.1km/h | 480.7km | 813 | |||
| 33. | Z8 | Nyberg Ejvind | Sweden | Discus b | 13:04:43 | 17:52:21 | 04:47:38 | 100.3km/h | 480.7km | 809 | |||
| 34. | G2 | Wemming Hannes | Sweden | LS 7 wl | 13:05:04 | 17:53:37 | 04:48:33 | 100.0km/h | 480.7km | 803 | |||
| 35. | G1 | Luukkanen Nikke | Finland | DG-101 | 13:01:54 | 18:11:03 | 05:09:09 | 93.3km/h | 480.7km | 799 | |||
| 36. | ML | Hudler Andreas | Austria | ASW 19 | 12:53:00 | 18:08:28 | 05:15:28 | 91.4km/h | 480.7km | 763 | |||
| 37. | BR | Bertels Peter | Belgium | std. libelle | 12:28:01 | 17:54:55 | 05:26:54 | 88.2km/h | 480.7km | 754 | |||
| 38. | 2S | Boer Stijn Vander | Belgium | std. libelle | 12:28:14 | 17:56:19 | 05:28:05 | 87.9km/h | 480.7km | 748 | |||
| 39. | IS | Sullivan Corey | USA | LS 4 | 13:20:57 | 18:30:28 | 05:09:31 | 93.2km/h | 480.7km | 729 | |||
| 40. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 13:12:20 | 18:33:18 | 05:20:58 | 89.9km/h | 480.7km | 725 | |||
| 41. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 12:29:01 | 18:03:48 | 05:34:47 | 86.2km/h | 480.7km | 678 | |||
| 42. | AY | Bargainnier Devin | USA | Discus | 13:20:48 | 18:30:59 | 05:10:11 | 93.0km/h | 480.7km | 677 | |||
| 43. | W | Gacond Silvan | Switzerland | ASW 19 b | 13:00:17 | 18:32:20 | 05:32:03 | 86.9km/h | 480.7km | 675 | |||
| 44. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 13:00:24 | 18:31:37 | 05:31:13 | 87.1km/h | 480.7km | 663 | |||
| 45. | IC | Diófási Orsloya | Hungary | ASW 15 | 12:28:28 | 18:14:39 | 05:46:11 | 83.3km/h | 480.7km | 656 | |||
| 46. | CM | Hamre Anders | Norway | LS 4b | 12:59:46 | 18:31:30 | 05:31:44 | 87.0km/h | 480.7km | 613 | |||
|
CX - CX Warning: Finish hazardous manouver XC - XC Warning: Finish hazardous manouver 2C - 2C Warning: Finish hazardous manouver TK - TK Warning: Finish hazardous manouver 99 - 99 Warning: Finish hazardous manouver ED - ED Warning: Finish hazardous manouver C41 - C41 Warning: Finish hazardous manouver 74 - 74 Finish hazardos manouver V20 - V20 Fix rate >10s FB - FB Incorrect rounding of TP 131 Mankala. Warning Fix rate >10s Z8 - Z8 Finish hazardos manouver G1 - G1 Warning: Finish hazardous manouver |
|||||||||||||
Powered by SeeYou