| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club - Overall results after day 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 1F | Ørskov Rasmus | Denmark | LS 1f | 1968 |
| 2. | BW3 | Sailer Volker | Germany | Std. Libelle | 1950 |
| 3. | CX | Louda Jan | Czech Republic | Cirrus | 1947 |
| 4. | WE | Ellis Will | UK | ASW 15b | 1946 |
| 5. | HS | Dreu René de | Netherlands | LS 1f | 1940 |
| 5. | 57 | Spaeth Alexander | Germany | Cirrus | 1940 |
| 5. | 2C | Svoboda Petr | Czech Republic | Cirrus | 1940 |
| 8. | 47 | Killinger Sven | Germany | Cirrus | 1938 |
| 9. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 1936 |
| 10. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 1921 |
| 11. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 1864 |
| 12. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 1842 |
| 13. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 1829 |
| 14. | ED | Henry Adrien | France | Cirrus | 1826 |
| 15. | 99 | Darnady David | Slovakia | Cirrus | 1822 |
| 16. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 1814 |
| 17. | 41 | Fergnani Nicola | Italy | LS 1f | 1794 |
| 18. | Y4 | Larsen Kristian | Denmark | ASW 19b | 1793 |
| 19. | TK | Gough Christopher | Canada | LS 4 | 1752 |
| 20. | 566 | Mclaughlin Shaun | UK | Cirrus | 1732 |
| 21. | EA | Nathalie Hurlin | France | Cirrus | 1729 |
| 22. | N1 | Viitanen Henry | Finland | LS 1F | 1714 |
| 23. | 7Q | Collet Mike | UK | Std. Libelle | 1706 |
| 24. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 1667 |
| 24. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 1667 |
| 26. | IS | Sullivan Corey | USA | LS 4 | 1657 |
| 27. | KS | Johnson Nathan | Australia | LS 4a | 1655 |
| 28. | V20 | Grangeray Aude | France | LS 4 | 1636 |
| 29. | G1 | Luukkanen Nikke | Finland | DG-101 | 1621 |
| 30. | AY | Bargainnier Devin | USA | Discus | 1564 |
| 31. | G2 | Wemming Hannes | Sweden | LS 7 wl | 1536 |
| 32. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 1487 |
| 33. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 1438 |
| 34. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 1434 |
| 35. | IC | Diófási Orsloya | Hungary | ASW 15 | 1427 |
| 36. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 1371 |
| 37. | CM | Hamre Anders | Norway | LS 4b | 1367 |
| 38. | IY | Virtanen Jussi | Finland | LS 4 | 1286 |
| 39. | N4 | Lüthi Matthias | Switzerland | LS 4 | 1249 |
| 40. | TB | Stumpfl Tobias | Austria | std. libelle wl | 1242 |
| 41. | FU | Lievens Pieter | Belgium | cirrus | 1198 |
| 42. | Z8 | Nyberg Ejvind | Sweden | Discus b | 1195 |
| 43. | BR | Bertels Peter | Belgium | std. libelle | 1142 |
| 44. | W | Gacond Silvan | Switzerland | ASW 19 b | 1081 |
| 45. | ML | Hudler Andreas | Austria | ASW 19 | 1070 |
| 46. | 2S | Boer Stijn Vander | Belgium | std. libelle | 1018 |
Powered by SeeYou