| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 2, 25.06.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003 Topeno | 10.3 km | 260° | To Next Point, Line 10,0km | ||||||||
| 131Mankala | 106.4 km | 080° | Cylinder R=500m | ||||||||
| 103Vampula | 196.6 km | 276° | Cylinder R=500m | ||||||||
| 086Laajoki | 34.2 km | 232° | Cylinder R=500m | ||||||||
| 005Lautaporras | 96.4 km | 085° | Cylinder R=500m | ||||||||
| 007Forssa | 17.8 km | 239° | Cylinder R=500m | ||||||||
| 998 F12 | 29.3 km | 107° | Line 2,0km, Angle=110° | ||||||||
| Total: | 480,7km | ||||||||||

Powered by SeeYou