| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 2, 25.06.2009, Unofficial results | |||||||||||||
| Racing Task | |||||||||||||
| 009 Lietsa - 131Mankala - 090Vierumaki - 103Vampula - 086Laajoki - 004Renko - 079 Ypaja - 998 F12 | |||||||||||||
| Task length: 575,1km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KC | Schneebeli Felix | Switzerland | Discus 2b | 13:31:15 | 18:22:02 | 04:50:47 | 118.7km/h | 575.1km | 1000 | |||
| 2. | AA | Maddocks Andrew | Australia | LS 8 | 13:29:27 | 18:21:12 | 04:51:45 | 118.3km/h | 575.1km | 994 | |||
| 3. | W8 | Cink Miloslav | Czech Republic | LS 8 | 13:30:38 | 18:22:53 | 04:52:15 | 118.1km/h | 575.1km | 990 | |||
| 4. | FL | Levin Felipe | Germany | Discus 2b | 13:21:21 | 18:15:42 | 04:54:21 | 117.2km/h | 575.1km | 976 | |||
| 5. | 2T | Jaakkola Aku | Finland | Discus 2 | 13:27:51 | 18:22:21 | 04:54:30 | 117.2km/h | 575.1km | 975 | |||
| 6. | GR | Hagemann Lars | Germany | ASW 28 | 13:21:18 | 18:16:29 | 04:55:11 | 116.9km/h | 575.1km | 971 | |||
| 7. | N8 | Lewczuk Michal | Poland | LS 8 | 13:28:22 | 18:23:53 | 04:55:31 | 116.8km/h | 575.1km | 969 | |||
| 8. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 13:25:49 | 18:21:31 | 04:55:42 | 116.7km/h | 575.1km | 968 | |||
| 9. | 4J | Seitzinger Daniel | Germany | Discus 2c | 13:21:09 | 18:17:07 | 04:55:58 | 116.6km/h | 575.1km | 966 | |||
| 9. | T1 | Duda Leszek | Poland | LS 8 | 13:28:15 | 18:24:14 | 04:55:59 | 116.6km/h | 575.1km | 966 | |||
| 11. | 149 | Smith Thomas | UK | LS 8 | 13:23:50 | 18:21:16 | 04:57:26 | 116.0km/h | 575.1km | 957 | |||
| 12. | ET | Gabriel Briffe | France | Discus 2a | 13:29:09 | 18:26:55 | 04:57:46 | 115.9km/h | 575.1km | 954 | |||
| 13. | IV | Gerber Marc | Switzerland | Discus 2b | 13:31:29 | 18:30:23 | 04:58:54 | 115.5km/h | 575.1km | 947 | |||
| 14. | RD | Courtial Mathieu | France | LS 8 | 13:29:47 | 18:35:42 | 05:05:55 | 112.8km/h | 575.1km | 904 | |||
| 15. | EP | Grønlien Gunnar | Norway | LS 8 | 13:17:41 | 18:26:09 | 05:08:28 | 111.9km/h | 575.1km | 889 | |||
| 16. | NX | Eder Sebastian | Austria | Discus 2bR | 13:13:52 | 18:23:24 | 05:09:32 | 111.5km/h | 575.1km | 882 | |||
| 17. | 2A | Bach Morten | Denmark | Discus 2a | 13:21:20 | 18:33:10 | 05:11:50 | 110.7km/h | 575.1km | 869 | |||
| 18. | ER | Innocent Baptiste | France | LS 8 | 13:29:43 | 18:51:38 | 05:21:55 | 107.2km/h | 575.1km | 812 | |||
| 19. | VK | van Helden Andy | Netherlands | LS 8a | 13:25:28 | 18:47:51 | 05:22:23 | 107.0km/h | 575.1km | 809 | |||
| 20. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 13:21:49 | 18:47:04 | 05:25:15 | 106.1km/h | 575.1km | 794 | |||
| 21. | SI | Sedlák Andrej | Slovakia | LS 8 | 13:21:10 | 18:48:56 | 05:27:46 | 105.3km/h | 575.1km | 781 | |||
| 22. | FX | Boruvka Jan | Czech Republic | LS 8 | 13:30:39 | 19:01:11 | 05:30:32 | 104.4km/h | 575.1km | 766 | |||
| 23. | N3 | Korva Altti | Finland | Discus 2b | 13:27:53 | 19:01:45 | 05:33:52 | 103.4km/h | 575.1km | 749 | |||
| 24. | CG | Lygren Jon Erik | Norway | LS 8 | 13:17:47 | 18:52:22 | 05:34:35 | 103.1km/h | 575.1km | 745 | |||
| 25. | SF | Lövgren Niklas | Sweden | LS 8 | 13:27:27 | 19:06:28 | 05:39:01 | 101.8km/h | 575.1km | 723 | |||
| 26. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 13:23:47 | 19:03:35 | 05:39:48 | 101.6km/h | 575.1km | 720 | |||
| 27. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 13:26:00 | 19:10:46 | 05:44:46 | 100.1km/h | 575.1km | 696 | |||
| 28. | GX | Skala Martin | Czech Republic | Discus 2 | 13:30:35 | 19:15:43 | 05:45:08 | 100.0km/h | 575.1km | 694 | |||
| 29. | AX | Haas Jüerg | Switzerland | LS 8 | 13:31:35 | 19:17:13 | 05:45:38 | 99.8km/h | 575.1km | 691 | |||
| 30. | H2 | Carmichael Stuart | UK | LS 8 | 13:23:48 | 19:09:58 | 05:46:10 | 99.7km/h | 575.1km | 689 | |||
| 31. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 13:13:17 | 19:01:27 | 05:48:10 | 99.1km/h | 575.1km | 680 | |||
| 32. | N9 | Piombo Horacio | Argentina | LS 8 | 13:29:53 | 19:19:29 | 05:49:36 | 98.7km/h | 575.1km | 673 | |||
| 33. | C1 | Tagg Charlie | UK | LS 8 | 13:24:02 | 19:15:26 | 05:51:24 | 98.2km/h | 575.1km | 665 | |||
| 34. | TW | Klopf Michael | Austria | LS 8 | 13:13:20 | 19:16:21 | 06:03:01 | 95.1km/h | 575.1km | 613 | |||
| 35. | PM | Glans Markus | Sweden | LS 8 | 13:27:25 | 19:31:30 | 06:04:05 | 94.8km/h | 575.1km | 609 | |||
| 36. | SM | Anich Max | Austria | Discus CS | 14:22:46 | 381.2km | 233 | ||||||
|
KC - KS Warning: Finish hazardous manouver IV - IV Warning: Finish hazardous manouver FX - FX Finish hazardos manouver |
|||||||||||||
Powered by SeeYou