| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard - Overall results after day 2 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | T1 | Duda Leszek | Poland | LS 8 | 1966 |
| 2. | 2T | Jaakkola Aku | Finland | Discus 2 | 1948 |
| 3. | FL | Levin Felipe | Germany | Discus 2b | 1935 |
| 4. | AA | Maddocks Andrew | Australia | LS 8 | 1925 |
| 5. | W8 | Cink Miloslav | Czech Republic | LS 8 | 1922 |
| 6. | ET | Gabriel Briffe | France | Discus 2a | 1906 |
| 6. | 4J | Seitzinger Daniel | Germany | Discus 2c | 1906 |
| 8. | N8 | Lewczuk Michal | Poland | LS 8 | 1903 |
| 9. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 1895 |
| 10. | RD | Courtial Mathieu | France | LS 8 | 1840 |
| 11. | KC | Schneebeli Felix | Switzerland | Discus 2b | 1831 |
| 12. | IV | Gerber Marc | Switzerland | Discus 2b | 1779 |
| 13. | ER | Innocent Baptiste | France | LS 8 | 1747 |
| 14. | FX | Boruvka Jan | Czech Republic | LS 8 | 1710 |
| 15. | EP | Grønlien Gunnar | Norway | LS 8 | 1702 |
| 16. | 2A | Bach Morten | Denmark | Discus 2a | 1694 |
| 17. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 1651 |
| 18. | N3 | Korva Altti | Finland | Discus 2b | 1640 |
| 19. | 149 | Smith Thomas | UK | LS 8 | 1607 |
| 20. | VK | van Helden Andy | Netherlands | LS 8a | 1606 |
| 21. | GR | Hagemann Lars | Germany | ASW 28 | 1598 |
| 22. | N9 | Piombo Horacio | Argentina | LS 8 | 1563 |
| 23. | CG | Lygren Jon Erik | Norway | LS 8 | 1529 |
| 24. | AX | Haas Jüerg | Switzerland | LS 8 | 1522 |
| 25. | SF | Lövgren Niklas | Sweden | LS 8 | 1502 |
| 26. | GX | Skala Martin | Czech Republic | Discus 2 | 1501 |
| 27. | NX | Eder Sebastian | Austria | Discus 2bR | 1483 |
| 28. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 1395 |
| 29. | H2 | Carmichael Stuart | UK | LS 8 | 1290 |
| 30. | PM | Glans Markus | Sweden | LS 8 | 1138 |
| 31. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 988 |
| 32. | C1 | Tagg Charlie | UK | LS 8 | 974 |
| 33. | TW | Klopf Michael | Austria | LS 8 | 918 |
| 34. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 794 |
| 35. | SI | Sedlák Andrej | Slovakia | LS 8 | 781 |
| 36. | SM | Anich Max | Austria | Discus CS | 304 |
Powered by SeeYou