| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 2, 25.06.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 009 Lietsa | 10.1 km | 154° | To Next Point, Line 10,0km | ||||||||
| 131Mankala | 119.8 km | 084° | Cylinder R=500m | ||||||||
| 090Vierumaki | 27.2 km | 325° | Cylinder R=500m | ||||||||
| 103Vampula | 180.0 km | 269° | Cylinder R=500m | ||||||||
| 086Laajoki | 34.2 km | 232° | Cylinder R=500m | ||||||||
| 004Renko | 119.5 km | 086° | Cylinder R=500m | ||||||||
| 079 Ypaja | 53.4 km | 255° | Cylinder R=500m | ||||||||
| 998 F12 | 41.1 km | 094° | Line 2,0km, Angle=110° | ||||||||
| Total: | 575,1km | ||||||||||

Powered by SeeYou