| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | HS | Dreu René de | Netherlands | LS 1f | 2940 |
| 2. | BW3 | Sailer Volker | Germany | Std. Libelle | 2937 |
| 3. | 47 | Killinger Sven | Germany | Cirrus | 2917 |
| 4. | 57 | Spaeth Alexander | Germany | Cirrus | 2868 |
| 5. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 2861 |
| 5. | 1F | Ørskov Rasmus | Denmark | LS 1f | 2861 |
| 7. | WE | Ellis Will | UK | ASW 15b | 2860 |
| 8. | CX | Louda Jan | Czech Republic | Cirrus | 2855 |
| 9. | 2C | Svoboda Petr | Czech Republic | Cirrus | 2850 |
| 10. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 2760 |
| 11. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 2756 |
| 12. | 41 | Fergnani Nicola | Italy | LS 1f | 2734 |
| 13. | ED | Henry Adrien | France | Cirrus | 2730 |
| 14. | 99 | Darnady David | Slovakia | Cirrus | 2729 |
| 14. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 2729 |
| 16. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 2696 |
| 17. | EA | Nathalie Hurlin | France | Cirrus | 2632 |
| 18. | Y4 | Larsen Kristian | Denmark | ASW 19b | 2624 |
| 19. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 2614 |
| 20. | N1 | Viitanen Henry | Finland | LS 1F | 2593 |
| 21. | 7Q | Collet Mike | UK | Std. Libelle | 2563 |
| 22. | 566 | Mclaughlin Shaun | UK | Cirrus | 2562 |
| 23. | IS | Sullivan Corey | USA | LS 4 | 2551 |
| 24. | KS | Johnson Nathan | Australia | LS 4a | 2470 |
| 25. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 2443 |
| 26. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 2427 |
| 27. | AY | Bargainnier Devin | USA | Discus | 2412 |
| 28. | G2 | Wemming Hannes | Sweden | LS 7 wl | 2391 |
| 29. | V20 | Grangeray Aude | France | LS 4 | 2377 |
| 30. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 2367 |
| 31. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 2313 |
| 32. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 2258 |
| 33. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 2237 |
| 34. | IC | Diófási Orsloya | Hungary | ASW 15 | 2234 |
| 35. | TB | Stumpfl Tobias | Austria | std. libelle wl | 2216 |
| 36. | CM | Hamre Anders | Norway | LS 4b | 2170 |
| 37. | W | Gacond Silvan | Switzerland | ASW 19 b | 2043 |
| 38. | IY | Virtanen Jussi | Finland | LS 4 | 1994 |
| 39. | ML | Hudler Andreas | Austria | ASW 19 | 1976 |
| 40. | N4 | Lüthi Matthias | Switzerland | LS 4 | 1972 |
| 41. | Z8 | Nyberg Ejvind | Sweden | Discus b | 1957 |
| 42. | BR | Bertels Peter | Belgium | std. libelle | 1938 |
| 43. | TK | Gough Christopher | Canada | LS 4 | 1886 |
| 44. | 2S | Boer Stijn Vander | Belgium | std. libelle | 1827 |
| 45. | FU | Lievens Pieter | Belgium | cirrus | 1766 |
| 46. | G1 | Luukkanen Nikke | Finland | DG-101 | 1621 |
Powered by SeeYou