| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard |
| 3, 26.06.2009, Final results | |||||||||||||
| Racing Task | |||||||||||||
| 002 Porras - 016 Kiikala - 103Vampula - 068Kankaanpaa - 167Karvia - 085Kanteenmaa - 998 F12 | |||||||||||||
| Task length: 438,9km | |||||||||||||
| Maximum Points: 1000, Day factor = 1,000 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 13:38:37 | 17:11:56 | 03:33:19 | 123.5km/h | 438.9km | 1000 | |||
| 2. | ET | Gabriel Briffe | France | Discus 2a | 14:10:13 | 17:44:21 | 03:34:08 | 123.0km/h | 438.9km | 992 | |||
| 3. | ER | Innocent Baptiste | France | LS 8 | 14:10:24 | 17:46:50 | 03:36:26 | 121.7km/h | 438.9km | 971 | |||
| 4. | FL | Levin Felipe | Germany | Discus 2b | 13:33:25 | 17:10:14 | 03:36:49 | 121.5km/h | 438.9km | 968 | |||
| 5. | FX | Boruvka Jan | Czech Republic | LS 8 | 14:22:45 | 17:59:40 | 03:36:55 | 121.4km/h | 438.9km | 967 | |||
| 5. | GR | Hagemann Lars | Germany | ASW 28 | 13:33:21 | 17:10:18 | 03:36:57 | 121.4km/h | 438.9km | 967 | |||
| 7. | GX | Skala Martin | Czech Republic | Discus 2 | 14:22:42 | 17:59:50 | 03:37:08 | 121.3km/h | 438.9km | 965 | |||
| 8. | AA | Maddocks Andrew | Australia | LS 8 | 14:19:18 | 17:57:50 | 03:38:32 | 120.5km/h | 438.9km | 952 | |||
| 9. | 4J | Seitzinger Daniel | Germany | Discus 2c | 13:33:08 | 17:11:58 | 03:38:50 | 120.3km/h | 438.9km | 950 | |||
| 10. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 14:05:32 | 17:45:49 | 03:40:17 | 119.6km/h | 438.9km | 937 | |||
| 11. | 2T | Jaakkola Aku | Finland | Discus 2 | 14:18:53 | 18:00:08 | 03:41:15 | 119.0km/h | 438.9km | 928 | |||
| 12. | W8 | Cink Miloslav | Czech Republic | LS 8 | 14:28:13 | 18:10:41 | 03:42:28 | 118.4km/h | 438.9km | 918 | |||
| 13. | N8 | Lewczuk Michal | Poland | LS 8 | 14:18:44 | 18:03:41 | 03:44:57 | 117.1km/h | 438.9km | 897 | |||
| 14. | 149 | Smith Thomas | UK | LS 8 | 14:14:12 | 18:00:26 | 03:46:14 | 116.4km/h | 438.9km | 886 | |||
| 15. | T1 | Duda Leszek | Poland | LS 8 | 14:18:36 | 18:05:56 | 03:47:20 | 115.8km/h | 438.9km | 877 | |||
| 16. | SF | Lövgren Niklas | Sweden | LS 8 | 13:59:57 | 17:47:33 | 03:47:36 | 115.7km/h | 438.9km | 874 | |||
| 17. | SM | Anich Max | Austria | Discus CS | 14:17:08 | 18:05:42 | 03:48:34 | 115.2km/h | 438.9km | 867 | |||
| 18. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 13:43:22 | 17:32:45 | 03:49:23 | 114.8km/h | 438.9km | 860 | |||
| 19. | 2A | Bach Morten | Denmark | Discus 2a | 14:10:19 | 18:00:13 | 03:49:54 | 114.5km/h | 438.9km | 856 | |||
| 19. | SI | Sedlák Andrej | Slovakia | LS 8 | 13:43:22 | 17:33:16 | 03:49:54 | 114.5km/h | 438.9km | 856 | |||
| 21. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 13:33:19 | 17:24:58 | 03:51:39 | 113.7km/h | 438.9km | 842 | |||
| 22. | H2 | Carmichael Stuart | UK | LS 8 | 14:14:38 | 18:06:36 | 03:51:58 | 113.5km/h | 438.9km | 839 | |||
| 22. | N3 | Korva Altti | Finland | Discus 2b | 14:18:49 | 18:10:50 | 03:52:01 | 113.5km/h | 438.9km | 839 | |||
| 24. | RD | Courtial Mathieu | France | LS 8 | 14:10:32 | 18:05:36 | 03:55:04 | 112.0km/h | 438.9km | 815 | |||
| 25. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 14:26:43 | 18:24:00 | 03:57:17 | 111.0km/h | 438.9km | 798 | |||
| 26. | C1 | Tagg Charlie | UK | LS 8 | 14:15:22 | 18:12:49 | 03:57:27 | 110.9km/h | 438.9km | 797 | |||
| 27. | KC | Schneebeli Felix | Switzerland | Discus 2b | 14:26:44 | 18:24:13 | 03:57:29 | 110.9km/h | 438.9km | 796 | |||
| 28. | EP | Grønlien Gunnar | Norway | LS 8 | 13:36:32 | 17:34:39 | 03:58:07 | 110.6km/h | 438.9km | 792 | |||
| 28. | AX | Haas Jüerg | Switzerland | LS 8 | 14:26:51 | 18:24:59 | 03:58:08 | 110.6km/h | 438.9km | 792 | |||
| 30. | CG | Lygren Jon Erik | Norway | LS 8 | 13:36:15 | 17:34:30 | 03:58:15 | 110.5km/h | 438.9km | 791 | |||
| 31. | NX | Eder Sebastian | Austria | Discus 2bR | 14:26:52 | 18:25:56 | 03:59:04 | 110.2km/h | 438.9km | 785 | |||
| 32. | PM | Glans Markus | Sweden | LS 8 | 14:06:10 | 18:06:06 | 03:59:56 | 109.8km/h | 438.9km | 778 | |||
| 33. | VK | van Helden Andy | Netherlands | LS 8a | 14:06:00 | 18:07:53 | 04:01:53 | 108.9km/h | 438.9km | 764 | |||
| 34. | N9 | Piombo Horacio | Argentina | LS 8 | 14:05:41 | 18:08:21 | 04:02:40 | 108.5km/h | 438.9km | 758 | |||
| 35. | TW | Klopf Michael | Austria | LS 8 | 14:26:53 | 18:30:36 | 04:03:43 | 108.1km/h | 438.9km | 751 | |||
| 36. | IV | Gerber Marc | Switzerland | Discus 2b | 14:26:35 | 19:30:16 | 05:03:41 | 86.7km/h | 438.9km | 405 | |||
|
149 - 149 Warning: Finish hazardous manouver SM - SM Warning: FR >10s CG - CG Warning: Finish crossing below altitude limit |
|||||||||||||
Powered by SeeYou