| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard - Overall results after 3 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | FL | Levin Felipe | Germany | Discus 2b | 2903 |
| 2. | ET | Gabriel Briffe | France | Discus 2a | 2898 |
| 3. | AA | Maddocks Andrew | Australia | LS 8 | 2877 |
| 4. | 2T | Jaakkola Aku | Finland | Discus 2 | 2876 |
| 5. | 4J | Seitzinger Daniel | Germany | Discus 2c | 2856 |
| 6. | T1 | Duda Leszek | Poland | LS 8 | 2843 |
| 7. | W8 | Cink Miloslav | Czech Republic | LS 8 | 2840 |
| 8. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 2832 |
| 9. | N8 | Lewczuk Michal | Poland | LS 8 | 2800 |
| 10. | ER | Innocent Baptiste | France | LS 8 | 2718 |
| 11. | FX | Boruvka Jan | Czech Republic | LS 8 | 2677 |
| 12. | RD | Courtial Mathieu | France | LS 8 | 2655 |
| 13. | KC | Schneebeli Felix | Switzerland | Discus 2b | 2627 |
| 14. | GR | Hagemann Lars | Germany | ASW 28 | 2565 |
| 15. | 2A | Bach Morten | Denmark | Discus 2a | 2550 |
| 16. | EP | Grønlien Gunnar | Norway | LS 8 | 2494 |
| 17. | 149 | Smith Thomas | UK | LS 8 | 2493 |
| 18. | N3 | Korva Altti | Finland | Discus 2b | 2479 |
| 19. | GX | Skala Martin | Czech Republic | Discus 2 | 2466 |
| 20. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 2449 |
| 21. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 2395 |
| 22. | SF | Lövgren Niklas | Sweden | LS 8 | 2376 |
| 23. | VK | van Helden Andy | Netherlands | LS 8a | 2370 |
| 24. | N9 | Piombo Horacio | Argentina | LS 8 | 2321 |
| 25. | CG | Lygren Jon Erik | Norway | LS 8 | 2320 |
| 26. | AX | Haas Jüerg | Switzerland | LS 8 | 2314 |
| 27. | NX | Eder Sebastian | Austria | Discus 2bR | 2268 |
| 28. | IV | Gerber Marc | Switzerland | Discus 2b | 2184 |
| 29. | H2 | Carmichael Stuart | UK | LS 8 | 2129 |
| 30. | PM | Glans Markus | Sweden | LS 8 | 1916 |
| 31. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 1830 |
| 32. | C1 | Tagg Charlie | UK | LS 8 | 1771 |
| 33. | TW | Klopf Michael | Austria | LS 8 | 1669 |
| 34. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 1654 |
| 35. | SI | Sedlák Andrej | Slovakia | LS 8 | 1637 |
| 36. | SM | Anich Max | Austria | Discus CS | 1171 |
Powered by SeeYou