| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard |
| 3, 26.06.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 Porras | 10.2 km | 094° | To Next Point, Line 10,0km | ||||||||
| 016 Kiikala | 35.3 km | 204° | Cylinder R=500m | ||||||||
| 103Vampula | 86.5 km | 319° | Cylinder R=500m | ||||||||
| 068Kankaanpaa | 87.5 km | 352° | Cylinder R=500m | ||||||||
| 167Karvia | 36.5 km | 016° | Cylinder R=500m | ||||||||
| 085Kanteenmaa | 121.0 km | 170° | Cylinder R=500m | ||||||||
| 998 F12 | 72.1 km | 119° | Line 2,0km, Angle=110° | ||||||||
| Total: | 438,9km | ||||||||||

Powered by SeeYou