| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class - Overall results after day 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | BW3 | Sailer Volker | Germany | Std. Libelle | 3921 |
| 2. | 47 | Killinger Sven | Germany | Cirrus | 3896 |
| 3. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 3861 |
| 4. | 57 | Spaeth Alexander | Germany | Cirrus | 3856 |
| 5. | CX | Louda Jan | Czech Republic | Cirrus | 3839 |
| 6. | 2C | Svoboda Petr | Czech Republic | Cirrus | 3827 |
| 7. | WE | Ellis Will | UK | ASW 15b | 3789 |
| 8. | HS | Dreu René de | Netherlands | LS 1f | 3776 |
| 9. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 3703 |
| 10. | 99 | Darnady David | Slovakia | Cirrus | 3672 |
| 11. | ED | Henry Adrien | France | Cirrus | 3648 |
| 12. | 41 | Fergnani Nicola | Italy | LS 1f | 3644 |
| 13. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 3641 |
| 14. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 3616 |
| 15. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 3543 |
| 16. | EA | Nathalie Hurlin | France | Cirrus | 3534 |
| 17. | 7Q | Collet Mike | UK | Std. Libelle | 3505 |
| 18. | Y4 | Larsen Kristian | Denmark | ASW 19b | 3491 |
| 19. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 3408 |
| 20. | N1 | Viitanen Henry | Finland | LS 1F | 3257 |
| 21. | 566 | Mclaughlin Shaun | UK | Cirrus | 3248 |
| 22. | KS | Johnson Nathan | Australia | LS 4a | 3235 |
| 23. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 3231 |
| 24. | V20 | Grangeray Aude | France | LS 4 | 3201 |
| 25. | 1F | Ørskov Rasmus | Denmark | LS 1f | 3185 |
| 26. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 3175 |
| 27. | TB | Stumpfl Tobias | Austria | std. libelle wl | 3149 |
| 28. | IS | Sullivan Corey | USA | LS 4 | 3121 |
| 29. | AY | Bargainnier Devin | USA | Discus | 3071 |
| 30. | G2 | Wemming Hannes | Sweden | LS 7 wl | 2987 |
| 31. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 2931 |
| 32. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 2921 |
| 33. | CM | Hamre Anders | Norway | LS 4b | 2919 |
| 34. | W | Gacond Silvan | Switzerland | ASW 19 b | 2884 |
| 35. | IY | Virtanen Jussi | Finland | LS 4 | 2847 |
| 36. | N4 | Lüthi Matthias | Switzerland | LS 4 | 2739 |
| 37. | ML | Hudler Andreas | Austria | ASW 19 | 2561 |
| 38. | BR | Bertels Peter | Belgium | std. libelle | 2493 |
| 39. | Z8 | Nyberg Ejvind | Sweden | Discus b | 2477 |
| 40. | 2S | Boer Stijn Vander | Belgium | std. libelle | 2467 |
| 41. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 2444 |
| 42. | TK | Gough Christopher | Canada | LS 4 | 2423 |
| 43. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 2310 |
| 44. | G1 | Luukkanen Nikke | Finland | DG-101 | 2254 |
| 45. | IC | Diófási Orsloya | Hungary | ASW 15 | 2238 |
| 46. | FU | Lievens Pieter | Belgium | cirrus | 1811 |
Powered by SeeYou