| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class - Overall results after day 4 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | T1 | Duda Leszek | Poland | LS 8 | 3843 |
| 2. | ET | Gabriel Briffe | France | Discus 2a | 3812 |
| 3. | FL | Levin Felipe | Germany | Discus 2b | 3740 |
| 4. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 3730 |
| 5. | 2T | Jaakkola Aku | Finland | Discus 2 | 3679 |
| 6. | N8 | Lewczuk Michal | Poland | LS 8 | 3669 |
| 7. | ER | Innocent Baptiste | France | LS 8 | 3623 |
| 8. | 4J | Seitzinger Daniel | Germany | Discus 2c | 3598 |
| 9. | RD | Courtial Mathieu | France | LS 8 | 3563 |
| 10. | AA | Maddocks Andrew | Australia | LS 8 | 3561 |
| 11. | FX | Boruvka Jan | Czech Republic | LS 8 | 3506 |
| 12. | W8 | Cink Miloslav | Czech Republic | LS 8 | 3390 |
| 13. | GR | Hagemann Lars | Germany | ASW 28 | 3385 |
| 14. | 2A | Bach Morten | Denmark | Discus 2a | 3353 |
| 15. | KC | Schneebeli Felix | Switzerland | Discus 2b | 3338 |
| 16. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 3232 |
| 17. | EP | Grønlien Gunnar | Norway | LS 8 | 3220 |
| 18. | SF | Lövgren Niklas | Sweden | LS 8 | 3192 |
| 19. | N3 | Korva Altti | Finland | Discus 2b | 3173 |
| 20. | VK | van Helden Andy | Netherlands | LS 8a | 3159 |
| 21. | AX | Haas Jüerg | Switzerland | LS 8 | 3065 |
| 22. | CG | Lygren Jon Erik | Norway | LS 8 | 3056 |
| 23. | N9 | Piombo Horacio | Argentina | LS 8 | 3038 |
| 24. | GX | Skala Martin | Czech Republic | Discus 2 | 2994 |
| 25. | 149 | Smith Thomas | UK | LS 8 | 2791 |
| 26. | IV | Gerber Marc | Switzerland | Discus 2b | 2781 |
| 27. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 2771 |
| 28. | H2 | Carmichael Stuart | UK | LS 8 | 2695 |
| 29. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 2603 |
| 30. | NX | Eder Sebastian | Austria | Discus 2bR | 2543 |
| 31. | PM | Glans Markus | Sweden | LS 8 | 2539 |
| 32. | TW | Klopf Michael | Austria | LS 8 | 2170 |
| 33. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 1984 |
| 34. | SI | Sedlák Andrej | Slovakia | LS 8 | 1965 |
| 35. | C1 | Tagg Charlie | UK | LS 8 | 1888 |
| 36. | SM | Anich Max | Austria | Discus CS | 1721 |
Powered by SeeYou