| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 4, 28.06.2009 | |||||||||||
| Speed Task, Task time: 03h 00min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010Keritty | 5.5 km | 001° | To Next Point, Line 10,0km | ||||||||
| 016 Kiikala | 36.2 km | 225° | Cylinder R=30,0km | ||||||||
| 045Lauttakyla | 95.0 km | 326° | Cylinder R=50,0km | ||||||||
| 120Vaaksy | 154.0 km | 088° | Cylinder R=50,0km | ||||||||
| 003 Topeno | 82.2 km | 236° | Cylinder R=3,0km | ||||||||
| 001 Rayskala | 9.2 km | 257° | Line 2,0km, Angle=270° | ||||||||
| Total: | 158,6km/611,6km (376,6km) | ||||||||||

Powered by SeeYou