| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 5, 29.06.2009, Unofficial results | |||||||||||||
| Racing Task Club | |||||||||||||
| 010 Keritty - 069 Saukkola - 038 Oripaa - 194 Tervahauta - 079 Ypaja - 998 F12 | |||||||||||||
| Task length: 320,1km | |||||||||||||
| Maximum Points: 1000 ( Pdm = 522 + Pvm = 478 ) Day factor = 1,000, Parameters: N = 46 n1 = 46 n2 = 33 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 57 | Spaeth Alexander | Germany | Cirrus | 13:46:53 | 17:26:27 | 03:39:34 | 87.5km/h | 320.1km | 1000 | |||
| 2. | 2C | Svoboda Petr | Czech Republic | Cirrus | 13:43:55 | 17:23:38 | 03:39:43 | 87.4km/h | 320.1km | 999 | |||
| 3. | CX | Louda Jan | Czech Republic | Cirrus | 13:43:53 | 17:25:23 | 03:41:30 | 86.7km/h | 320.1km | 987 | |||
| 4. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 13:44:15 | 17:24:34 | 03:40:19 | 87.2km/h | 320.1km | 981 | |||
| 5. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 13:48:02 | 17:35:04 | 03:47:02 | 84.6km/h | 320.1km | 953 | |||
| 6. | ED | Henry Adrien | France | Cirrus | 13:48:02 | 17:38:26 | 03:50:24 | 83.4km/h | 320.1km | 933 | |||
| 7. | BW3 | Sailer Volker | Germany | Std. Libelle | 13:46:00 | 17:38:23 | 03:52:23 | 82.6km/h | 320.1km | 928 | |||
| 8. | N1 | Viitanen Henry | Finland | LS 1F | 13:32:37 | 17:22:00 | 03:49:23 | 83.7km/h | 320.1km | 925 | |||
| 8. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 13:33:48 | 17:25:33 | 03:51:45 | 82.9km/h | 320.1km | 925 | |||
| 10. | 99 | Darnady David | Slovakia | Cirrus | 13:43:56 | 17:35:53 | 03:51:57 | 82.8km/h | 320.1km | 923 | |||
| 11. | 47 | Killinger Sven | Germany | Cirrus | 13:46:12 | 17:38:46 | 03:52:34 | 82.6km/h | 320.1km | 920 | |||
| 12. | TK | Gough Christopher | Canada | LS 4 | 13:49:01 | 17:32:06 | 03:43:05 | 86.1km/h | 320.1km | 910 | |||
| 13. | IS | Sullivan Corey | USA | LS 4 | 13:49:50 | 17:35:41 | 03:45:51 | 85.0km/h | 320.1km | 894 | |||
| 14. | HS | Dreu René de | Netherlands | LS 1f | 13:48:25 | 17:44:26 | 03:56:01 | 81.4km/h | 320.1km | 887 | |||
| 15. | N4 | Lüthi Matthias | Switzerland | LS 4 | 13:35:29 | 17:23:13 | 03:47:44 | 84.3km/h | 320.1km | 883 | |||
| 16. | BR | Bertels Peter | Belgium | std. libelle | 13:33:07 | 17:40:04 | 04:06:57 | 77.8km/h | 320.1km | 867 | |||
| 17. | Z8 | Nyberg Ejvind | Sweden | Discus b | 13:49:01 | 17:33:11 | 03:44:10 | 85.7km/h | 320.1km | 866 | |||
| 18. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 13:46:19 | 17:47:13 | 04:00:54 | 79.7km/h | 320.1km | 860 | |||
| 19. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 13:48:22 | 17:51:47 | 04:03:25 | 78.9km/h | 320.1km | 859 | |||
| 20. | W | Gacond Silvan | Switzerland | ASW 19 b | 13:49:00 | 17:51:46 | 04:02:46 | 79.1km/h | 320.1km | 850 | |||
| 20. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 13:46:40 | 17:53:04 | 04:06:24 | 77.9km/h | 320.1km | 850 | |||
| 22. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 13:46:43 | 17:48:44 | 04:02:01 | 79.4km/h | 320.1km | 848 | |||
| 22. | TB | Stumpfl Tobias | Austria | std. libelle wl | 13:46:36 | 17:53:24 | 04:06:48 | 77.8km/h | 320.1km | 848 | |||
| 24. | G2 | Wemming Hannes | Sweden | LS 7 wl | 13:49:12 | 17:36:41 | 03:47:29 | 84.4km/h | 320.1km | 847 | |||
| 25. | EA | Nathalie Hurlin | France | Cirrus | 13:46:24 | 17:50:07 | 04:03:43 | 78.8km/h | 320.1km | 845 | |||
| 26. | 41 | Fergnani Nicola | Italy | LS 1f | 13:46:26 | 17:51:35 | 04:05:09 | 78.3km/h | 320.1km | 838 | |||
| 27. | 1F | Ørskov Rasmus | Denmark | LS 1f | 13:44:05 | 17:49:51 | 04:05:46 | 78.1km/h | 320.1km | 834 | |||
| 28. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 13:52:35 | 17:56:23 | 04:03:48 | 78.8km/h | 320.1km | 832 | |||
| 29. | Y4 | Larsen Kristian | Denmark | ASW 19b | 13:44:11 | 17:51:10 | 04:06:59 | 77.8km/h | 320.1km | 828 | |||
| 30. | V20 | Grangeray Aude | France | LS 4 | 13:47:26 | 17:47:33 | 04:00:07 | 80.0km/h | 320.1km | 815 | |||
| 31. | AY | Bargainnier Devin | USA | Discus | 13:49:46 | 17:51:41 | 04:01:55 | 79.4km/h | 320.1km | 771 | |||
| 32. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 13:43:57 | 18:23:02 | 04:39:05 | 68.8km/h | 320.1km | 694 | |||
| 33. | G1 | Luukkanen Nikke | Finland | DG-101 | 13:32:38 | 18:15:49 | 04:43:11 | 67.8km/h | 320.1km | 667 | |||
| 34. | FU | Lievens Pieter | Belgium | cirrus | 13:50:13 | 19:21:40 | 05:31:27 | 57.9km/h | 320.1km | 522 | |||
| 35. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 13:31:43 | 275.8km | 436 | ||||||
| 36. | WE | Ellis Will | UK | ASW 15b | 13:43:30 | 254.9km | 415 | ||||||
| 37. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 13:48:46 | 242.5km | 380 | ||||||
| 38. | IY | Virtanen Jussi | Finland | LS 4 | 13:49:34 | 233.8km | 356 | ||||||
| 39. | ML | Hudler Andreas | Austria | ASW 19 | 13:46:39 | 216.1km | 342 | ||||||
| 40. | 566 | Mclaughlin Shaun | UK | Cirrus | 13:43:54 | 203.8km | 326 | ||||||
| 40. | 7Q | Collet Mike | UK | Std. Libelle | 13:43:34 | 200.3km | 326 | ||||||
| 42. | 2S | Boer Stijn Vander | Belgium | std. libelle | 13:46:50 | 198.5km | 324 | ||||||
| 43. | IC | Diófási Orsloya | Hungary | ASW 15 | 13:43:50 | 197.0km | 321 | ||||||
| 44. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 13:47:11 | 197.3km | 312 | ||||||
| 45. | CM | Hamre Anders | Norway | LS 4b | 13:54:20 | 198.7km | 302 | ||||||
| 46. | KS | Johnson Nathan | Australia | LS 4a | 13:14:50 | 118.6km | 180 | ||||||
|
2C - 2C Warning Right circling inside 10km at 13:08 CX - CX Warning Right circling inside 10km 13:08 HS - HS,1F, Warning incorrect landing lane 566 - 566 Flying into forbidden airbase EFPO TMA 7Q - 7Q Flying into forbidden airbase EFPO TMA 2S - 2S Flying into forbidden airbase EFPO TMA IC - IC Flying into forbidden airbase EFPO TMA TF - TF Flying into forbidden airbase EFPO TMA CM - CM Flying into forbidden airbase EFPO TMA |
|||||||||||||
Powered by SeeYou