| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class - Overall results after day 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | 57 | Spaeth Alexander | Germany | Cirrus | 4856 |
| 2. | BW3 | Sailer Volker | Germany | Std. Libelle | 4849 |
| 3. | CX | Louda Jan | Czech Republic | Cirrus | 4826 |
| 3. | 2C | Svoboda Petr | Czech Republic | Cirrus | 4826 |
| 5. | 47 | Killinger Sven | Germany | Cirrus | 4816 |
| 6. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 4684 |
| 7. | HS | Dreu René de | Netherlands | LS 1f | 4663 |
| 8. | 99 | Darnady David | Slovakia | Cirrus | 4595 |
| 9. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 4594 |
| 10. | ED | Henry Adrien | France | Cirrus | 4581 |
| 11. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 4555 |
| 12. | 41 | Fergnani Nicola | Italy | LS 1f | 4482 |
| 13. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 4476 |
| 14. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 4402 |
| 15. | EA | Nathalie Hurlin | France | Cirrus | 4379 |
| 16. | Y4 | Larsen Kristian | Denmark | ASW 19b | 4319 |
| 17. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 4240 |
| 18. | WE | Ellis Will | UK | ASW 15b | 4204 |
| 19. | N1 | Viitanen Henry | Finland | LS 1F | 4182 |
| 20. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 4081 |
| 21. | 1F | Ørskov Rasmus | Denmark | LS 1f | 4019 |
| 22. | V20 | Grangeray Aude | France | LS 4 | 4016 |
| 23. | IS | Sullivan Corey | USA | LS 4 | 4015 |
| 24. | TB | Stumpfl Tobias | Austria | std. libelle wl | 3997 |
| 25. | AY | Bargainnier Devin | USA | Discus | 3842 |
| 26. | G2 | Wemming Hannes | Sweden | LS 7 wl | 3834 |
| 27. | 7Q | Collet Mike | UK | Std. Libelle | 3831 |
| 28. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 3769 |
| 29. | W | Gacond Silvan | Switzerland | ASW 19 b | 3734 |
| 30. | N4 | Lüthi Matthias | Switzerland | LS 4 | 3622 |
| 31. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 3611 |
| 32. | 566 | Mclaughlin Shaun | UK | Cirrus | 3574 |
| 33. | KS | Johnson Nathan | Australia | LS 4a | 3415 |
| 34. | BR | Bertels Peter | Belgium | std. libelle | 3360 |
| 35. | Z8 | Nyberg Ejvind | Sweden | Discus b | 3343 |
| 36. | TK | Gough Christopher | Canada | LS 4 | 3333 |
| 37. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 3243 |
| 38. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 3235 |
| 39. | CM | Hamre Anders | Norway | LS 4b | 3221 |
| 40. | IY | Virtanen Jussi | Finland | LS 4 | 3203 |
| 41. | G1 | Luukkanen Nikke | Finland | DG-101 | 2921 |
| 42. | ML | Hudler Andreas | Austria | ASW 19 | 2903 |
| 43. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 2824 |
| 44. | 2S | Boer Stijn Vander | Belgium | std. libelle | 2791 |
| 45. | IC | Diófási Orsloya | Hungary | ASW 15 | 2559 |
| 46. | FU | Lievens Pieter | Belgium | cirrus | 2333 |
Powered by SeeYou