| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 5, 29.06.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010 Keritty | 6.0 km | 349° | To Next Point, Line 10,0km | ||||||||
| 069 Saukkola | 36.0 km | 194° | Cylinder R=500m | ||||||||
| 038 Oripaa | 86.2 km | 310° | Cylinder R=500m | ||||||||
| 194 Tervahauta | 67.8 km | 352° | Cylinder R=500m | ||||||||
| 079 Ypaja | 89.1 km | 151° | Cylinder R=500m | ||||||||
| 998 F12 | 41.1 km | 094° | Line 2,0km, Angle=110° | ||||||||
| Total: | 320,1km | ||||||||||

Powered by SeeYou