| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 5, 29.06.2009, Unofficial results | |||||||||||||
| Racing Task | |||||||||||||
| 002 Porras - 034 Toija - 068 Kankaanpaa - 079 Ypaja - 998 F12 | |||||||||||||
| Task length: 410,9km | |||||||||||||
| Maximum Points: 1000 ( Pdm = 486 + Pvm = 514 ) Day factor = 1,000, Parameters: N = 35 n1 = 35 n2 = 27 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | FL | Levin Felipe | Germany | Discus 2b | 14:13:26 | 18:39:50 | 04:26:24 | 92.6km/h | 410.9km | 1000 | |||
| 2. | 2T | Jaakkola Aku | Finland | Discus 2 | 14:17:51 | 18:48:24 | 04:30:33 | 91.1km/h | 410.9km | 976 | |||
| 3. | FX | Boruvka Jan | Czech Republic | LS 8 | 14:11:40 | 18:43:07 | 04:31:27 | 90.8km/h | 410.9km | 971 | |||
| 4. | GR | Hagemann Lars | Germany | ASW 28 | 14:13:38 | 18:45:59 | 04:32:21 | 90.5km/h | 410.9km | 966 | |||
| 5. | 4J | Seitzinger Daniel | Germany | Discus 2c | 14:13:28 | 18:47:16 | 04:33:48 | 90.1km/h | 410.9km | 958 | |||
| 6. | W8 | Cink Miloslav | Czech Republic | LS 8 | 14:11:34 | 18:47:09 | 04:35:35 | 89.5km/h | 410.9km | 949 | |||
| 7. | N9 | Piombo Horacio | Argentina | LS 8 | 14:14:26 | 18:51:55 | 04:37:29 | 88.9km/h | 410.9km | 938 | |||
| 7. | ER | Innocent Baptiste | France | LS 8 | 14:11:04 | 18:48:34 | 04:37:30 | 88.8km/h | 410.9km | 938 | |||
| 7. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 14:15:04 | 18:52:41 | 04:37:37 | 88.8km/h | 410.9km | 938 | |||
| 10. | KC | Schneebeli Felix | Switzerland | Discus 2b | 14:14:18 | 18:51:59 | 04:37:41 | 88.8km/h | 410.9km | 937 | |||
| 10. | N8 | Lewczuk Michal | Poland | LS 8 | 14:10:01 | 18:47:43 | 04:37:42 | 88.8km/h | 410.9km | 937 | |||
| 10. | IV | Gerber Marc | Switzerland | Discus 2b | 14:14:15 | 18:52:02 | 04:37:47 | 88.8km/h | 410.9km | 937 | |||
| 13. | T1 | Duda Leszek | Poland | LS 8 | 14:09:58 | 18:48:19 | 04:38:21 | 88.6km/h | 410.9km | 934 | |||
| 14. | 2A | Bach Morten | Denmark | Discus 2a | 14:14:34 | 18:53:40 | 04:39:06 | 88.3km/h | 410.9km | 930 | |||
| 15. | ET | Gabriel Briffe | France | Discus 2a | 14:11:01 | 18:51:14 | 04:40:13 | 88.0km/h | 410.9km | 924 | |||
| 16. | SF | Lövgren Niklas | Sweden | LS 8 | 14:07:56 | 18:48:18 | 04:40:22 | 87.9km/h | 410.9km | 923 | |||
| 17. | RD | Courtial Mathieu | France | LS 8 | 14:11:00 | 18:51:37 | 04:40:37 | 87.9km/h | 410.9km | 922 | |||
| 18. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 14:11:26 | 18:52:43 | 04:41:17 | 87.7km/h | 410.9km | 918 | |||
| 19. | AA | Maddocks Andrew | Australia | LS 8 | 14:11:17 | 18:53:42 | 04:42:25 | 87.3km/h | 410.9km | 913 | |||
| 20. | PM | Glans Markus | Sweden | LS 8 | 14:14:36 | 18:57:42 | 04:43:06 | 87.1km/h | 410.9km | 909 | |||
| 21. | NX | Eder Sebastian | Austria | Discus 2bR | 14:09:37 | 18:53:26 | 04:43:49 | 86.9km/h | 410.9km | 905 | |||
| 22. | GX | Skala Martin | Czech Republic | Discus 2 | 14:11:38 | 18:57:03 | 04:45:25 | 86.4km/h | 410.9km | 897 | |||
| 23. | AX | Haas Jüerg | Switzerland | LS 8 | 14:14:25 | 19:10:19 | 04:55:54 | 83.3km/h | 410.9km | 846 | |||
| 24. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 14:12:42 | 19:13:04 | 05:00:22 | 82.1km/h | 410.9km | 826 | |||
| 25. | SI | Sedlák Andrej | Slovakia | LS 8 | 14:12:29 | 19:12:58 | 05:00:29 | 82.1km/h | 410.9km | 825 | |||
| 26. | TW | Klopf Michael | Austria | LS 8 | 14:09:12 | 19:14:48 | 05:05:36 | 80.7km/h | 410.9km | 802 | |||
| 27. | N3 | Korva Altti | Finland | Discus 2b | 14:17:40 | 19:32:14 | 05:14:34 | 78.4km/h | 410.9km | 764 | |||
| 28. | 149 | Smith Thomas | UK | LS 8 | 14:16:00 | 376.1km | 445 | ||||||
| 29. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 14:14:17 | 369.9km | 437 | ||||||
| 30. | CG | Lygren Jon Erik | Norway | LS 8 | 14:11:09 | 368.2km | 435 | ||||||
| 30. | H2 | Carmichael Stuart | UK | LS 8 | 14:16:02 | 368.2km | 435 | ||||||
| 30. | C1 | Tagg Charlie | UK | LS 8 | 14:16:15 | 367.9km | 435 | ||||||
| 30. | EP | Grønlien Gunnar | Norway | LS 8 | 14:11:02 | 367.7km | 435 | ||||||
| 34. | SM | Anich Max | Austria | Discus CS | 14:09:54 | 335.8km | 397 | ||||||
| 35. | VK | van Helden Andy | Netherlands | LS 8a | 14:14:56 | 305.2km | 361 | ||||||
| DNF. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 0 | ||||||||
|
Y1 - Y1,2A,RD,ET,ER,AA,V1,SF,NX,KC,IV Warning incorrect landing lane, |
|||||||||||||
Powered by SeeYou