| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class - Overall results after day 5 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | T1 | Duda Leszek | Poland | LS 8 | 4777 |
| 2. | FL | Levin Felipe | Germany | Discus 2b | 4740 |
| 3. | ET | Gabriel Briffe | France | Discus 2a | 4736 |
| 4. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 4668 |
| 5. | 2T | Jaakkola Aku | Finland | Discus 2 | 4655 |
| 6. | N8 | Lewczuk Michal | Poland | LS 8 | 4606 |
| 7. | ER | Innocent Baptiste | France | LS 8 | 4561 |
| 8. | 4J | Seitzinger Daniel | Germany | Discus 2c | 4556 |
| 9. | RD | Courtial Mathieu | France | LS 8 | 4485 |
| 10. | FX | Boruvka Jan | Czech Republic | LS 8 | 4477 |
| 11. | AA | Maddocks Andrew | Australia | LS 8 | 4474 |
| 12. | GR | Hagemann Lars | Germany | ASW 28 | 4351 |
| 13. | W8 | Cink Miloslav | Czech Republic | LS 8 | 4339 |
| 14. | 2A | Bach Morten | Denmark | Discus 2a | 4283 |
| 15. | KC | Schneebeli Felix | Switzerland | Discus 2b | 4275 |
| 16. | SF | Lövgren Niklas | Sweden | LS 8 | 4115 |
| 17. | N9 | Piombo Horacio | Argentina | LS 8 | 3976 |
| 18. | N3 | Korva Altti | Finland | Discus 2b | 3937 |
| 19. | AX | Haas Jüerg | Switzerland | LS 8 | 3911 |
| 20. | GX | Skala Martin | Czech Republic | Discus 2 | 3891 |
| 21. | IV | Gerber Marc | Switzerland | Discus 2b | 3718 |
| 22. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 3669 |
| 23. | EP | Grønlien Gunnar | Norway | LS 8 | 3655 |
| 24. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 3521 |
| 25. | VK | van Helden Andy | Netherlands | LS 8a | 3520 |
| 26. | CG | Lygren Jon Erik | Norway | LS 8 | 3491 |
| 27. | NX | Eder Sebastian | Austria | Discus 2bR | 3448 |
| 27. | PM | Glans Markus | Sweden | LS 8 | 3448 |
| 29. | 149 | Smith Thomas | UK | LS 8 | 3236 |
| 30. | H2 | Carmichael Stuart | UK | LS 8 | 3130 |
| 31. | TW | Klopf Michael | Austria | LS 8 | 2972 |
| 32. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 2810 |
| 33. | SI | Sedlák Andrej | Slovakia | LS 8 | 2790 |
| 34. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 2771 |
| 35. | C1 | Tagg Charlie | UK | LS 8 | 2323 |
| 36. | SM | Anich Max | Austria | Discus CS | 2118 |
Powered by SeeYou