| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 5, 29.06.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 Porras | 10.2 km | 094° | To Next Point, Line 10,0km | ||||||||
| 034 Toija | 60.4 km | 207° | Cylinder R=500m | ||||||||
| 068 Kankaanpaa | 181.8 km | 342° | Cylinder R=500m | ||||||||
| 079 Ypaja | 127.7 km | 155° | Cylinder R=500m | ||||||||
| 998 F12 | 41.1 km | 094° | Line 2,0km, Angle=110° | ||||||||
| Total: | 410,9km | ||||||||||

Powered by SeeYou