| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class - Overall results after day 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | BW3 | Sailer Volker | Germany | Std. Libelle | 5804 |
| 1. | 57 | Spaeth Alexander | Germany | Cirrus | 5804 |
| 3. | 47 | Killinger Sven | Germany | Cirrus | 5765 |
| 4. | CX | Louda Jan | Czech Republic | Cirrus | 5741 |
| 5. | 2C | Svoboda Petr | Czech Republic | Cirrus | 5732 |
| 6. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 5624 |
| 7. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 5594 |
| 8. | 99 | Darnady David | Slovakia | Cirrus | 5523 |
| 9. | HS | Dreu René de | Netherlands | LS 1f | 5499 |
| 10. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 5491 |
| 11. | ED | Henry Adrien | France | Cirrus | 5423 |
| 12. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 5417 |
| 13. | EA | Nathalie Hurlin | France | Cirrus | 5306 |
| 14. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 5240 |
| 15. | Y4 | Larsen Kristian | Denmark | ASW 19b | 5143 |
| 16. | WE | Ellis Will | UK | ASW 15b | 5084 |
| 17. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 5052 |
| 18. | N1 | Viitanen Henry | Finland | LS 1F | 5010 |
| 19. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 4917 |
| 20. | 1F | Ørskov Rasmus | Denmark | LS 1f | 4894 |
| 21. | V20 | Grangeray Aude | France | LS 4 | 4877 |
| 22. | TB | Stumpfl Tobias | Austria | std. libelle wl | 4868 |
| 23. | IS | Sullivan Corey | USA | LS 4 | 4794 |
| 24. | 41 | Fergnani Nicola | Italy | LS 1f | 4768 |
| 25. | W | Gacond Silvan | Switzerland | ASW 19 b | 4683 |
| 26. | 7Q | Collet Mike | UK | Std. Libelle | 4677 |
| 27. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 4622 |
| 28. | AY | Bargainnier Devin | USA | Discus | 4561 |
| 29. | N4 | Lüthi Matthias | Switzerland | LS 4 | 4517 |
| 30. | 566 | Mclaughlin Shaun | UK | Cirrus | 4399 |
| 31. | KS | Johnson Nathan | Australia | LS 4a | 4234 |
| 32. | Z8 | Nyberg Ejvind | Sweden | Discus b | 4153 |
| 33. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 4150 |
| 34. | G2 | Wemming Hannes | Sweden | LS 7 wl | 4097 |
| 35. | CM | Hamre Anders | Norway | LS 4b | 4092 |
| 36. | TK | Gough Christopher | Canada | LS 4 | 4091 |
| 37. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 4004 |
| 38. | IY | Virtanen Jussi | Finland | LS 4 | 3992 |
| 39. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 3804 |
| 40. | G1 | Luukkanen Nikke | Finland | DG-101 | 3703 |
| 41. | ML | Hudler Andreas | Austria | ASW 19 | 3701 |
| 42. | 2S | Boer Stijn Vander | Belgium | std. libelle | 3688 |
| 43. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 3669 |
| 44. | IC | Diófási Orsloya | Hungary | ASW 15 | 3525 |
| 45. | BR | Bertels Peter | Belgium | std. libelle | 3517 |
| 46. | FU | Lievens Pieter | Belgium | cirrus | 3134 |
Powered by SeeYou