| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 6, 30.06.2009 | |||||||||||
| Speed Task Club, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010 Keritty | 6.0 km | 349° | To Next Point, Line 20,0km | ||||||||
| 034 Toija | 61.0 km | 219° | Cylinder R=30,0km | ||||||||
| 085 Kanteenmaa | 92.3 km | 344° | Cylinder R=30,0km | ||||||||
| 088 Putula | 123.3 km | 087° | Cylinder R=30,0km | ||||||||
| 009 Lietsa | 71.8 km | 246° | Cylinder R=3,0km | ||||||||
| 998 F12 | 10.1 km | 154° | Line 2,0km, Angle=110° | ||||||||
| Total: | 200,0km/524,0km (358,6km) | ||||||||||

Powered by SeeYou