| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class - Overall results after day 6 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | T1 | Duda Leszek | Poland | LS 8 | 5745 |
| 2. | FL | Levin Felipe | Germany | Discus 2b | 5645 |
| 3. | ET | Gabriel Briffe | France | Discus 2a | 5639 |
| 4. | N8 | Lewczuk Michal | Poland | LS 8 | 5528 |
| 5. | 4J | Seitzinger Daniel | Germany | Discus 2c | 5454 |
| 6. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 5450 |
| 7. | AA | Maddocks Andrew | Australia | LS 8 | 5404 |
| 8. | RD | Courtial Mathieu | France | LS 8 | 5395 |
| 9. | W8 | Cink Miloslav | Czech Republic | LS 8 | 5339 |
| 10. | ER | Innocent Baptiste | France | LS 8 | 5286 |
| 11. | GR | Hagemann Lars | Germany | ASW 28 | 5249 |
| 12. | 2A | Bach Morten | Denmark | Discus 2a | 5150 |
| 13. | KC | Schneebeli Felix | Switzerland | Discus 2b | 5149 |
| 14. | 2T | Jaakkola Aku | Finland | Discus 2 | 5120 |
| 15. | N9 | Piombo Horacio | Argentina | LS 8 | 4863 |
| 16. | SF | Lövgren Niklas | Sweden | LS 8 | 4829 |
| 17. | AX | Haas Jüerg | Switzerland | LS 8 | 4786 |
| 18. | IV | Gerber Marc | Switzerland | Discus 2b | 4687 |
| 19. | FX | Boruvka Jan | Czech Republic | LS 8 | 4674 |
| 20. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 4569 |
| 21. | GX | Skala Martin | Czech Republic | Discus 2 | 4483 |
| 22. | N3 | Korva Altti | Finland | Discus 2b | 4400 |
| 23. | 149 | Smith Thomas | UK | LS 8 | 4113 |
| 24. | PM | Glans Markus | Sweden | LS 8 | 4072 |
| 25. | NX | Eder Sebastian | Austria | Discus 2bR | 4043 |
| 26. | H2 | Carmichael Stuart | UK | LS 8 | 4008 |
| 27. | VK | van Helden Andy | Netherlands | LS 8a | 3833 |
| 28. | EP | Grønlien Gunnar | Norway | LS 8 | 3798 |
| 29. | TW | Klopf Michael | Austria | LS 8 | 3760 |
| 30. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 3728 |
| 31. | CG | Lygren Jon Erik | Norway | LS 8 | 3607 |
| 32. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 3447 |
| 33. | C1 | Tagg Charlie | UK | LS 8 | 3201 |
| 34. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 3044 |
| 35. | SI | Sedlák Andrej | Slovakia | LS 8 | 2897 |
| 36. | SM | Anich Max | Austria | Discus CS | 2665 |
Powered by SeeYou