| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 6, 30.06.2009 | |||||||||||
| Speed Task, Task time: 03h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 Porras | 10.2 km | 094° | To Next Point, Line 10,0km | ||||||||
| 038 Oripaa | 64.9 km | 282° | Cylinder R=30,0km | ||||||||
| 153 Hauho | 104.1 km | 070° | Cylinder R=20,0km | ||||||||
| 089 Heinamaa | 76.0 km | 116° | Cylinder R=30,0km | ||||||||
| 009 Lietsa | 98.1 km | 268° | Cylinder R=3,0km | ||||||||
| 998 F12 | 10.1 km | 154° | Line 2,0km, Angle=110° | ||||||||
| Total: | 221,1km/490,7km (353,2km) | ||||||||||

Powered by SeeYou