| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class - Overall results after day 7 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | BW3 | Sailer Volker | Germany | Std. Libelle | 6583 |
| 2. | 57 | Spaeth Alexander | Germany | Cirrus | 6579 |
| 3. | 47 | Killinger Sven | Germany | Cirrus | 6551 |
| 4. | CX | Louda Jan | Czech Republic | Cirrus | 6431 |
| 5. | 2C | Svoboda Petr | Czech Republic | Cirrus | 6417 |
| 6. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 6377 |
| 7. | HS | Dreu René de | Netherlands | LS 1f | 6269 |
| 8. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 6255 |
| 9. | 99 | Darnady David | Slovakia | Cirrus | 6204 |
| 10. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 6177 |
| 11. | ED | Henry Adrien | France | Cirrus | 6049 |
| 12. | EA | Nathalie Hurlin | France | Cirrus | 6046 |
| 13. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 5989 |
| 14. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 5985 |
| 15. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 5861 |
| 16. | WE | Ellis Will | UK | ASW 15b | 5803 |
| 17. | N1 | Viitanen Henry | Finland | LS 1F | 5775 |
| 18. | Y4 | Larsen Kristian | Denmark | ASW 19b | 5647 |
| 19. | V20 | Grangeray Aude | France | LS 4 | 5562 |
| 20. | TB | Stumpfl Tobias | Austria | std. libelle wl | 5546 |
| 21. | 41 | Fergnani Nicola | Italy | LS 1f | 5526 |
| 22. | W | Gacond Silvan | Switzerland | ASW 19 b | 5433 |
| 23. | 1F | Ørskov Rasmus | Denmark | LS 1f | 5423 |
| 24. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 5415 |
| 25. | IS | Sullivan Corey | USA | LS 4 | 5388 |
| 26. | 7Q | Collet Mike | UK | Std. Libelle | 5347 |
| 27. | N4 | Lüthi Matthias | Switzerland | LS 4 | 5220 |
| 28. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 5144 |
| 29. | AY | Bargainnier Devin | USA | Discus | 5117 |
| 30. | IC | Diófási Orsloya | Hungary | ASW 15 | 5102 |
| 31. | KS | Johnson Nathan | Australia | LS 4a | 4822 |
| 32. | 566 | Mclaughlin Shaun | UK | Cirrus | 4743 |
| 33. | Z8 | Nyberg Ejvind | Sweden | Discus b | 4690 |
| 34. | IY | Virtanen Jussi | Finland | LS 4 | 4676 |
| 35. | TK | Gough Christopher | Canada | LS 4 | 4673 |
| 36. | CM | Hamre Anders | Norway | LS 4b | 4630 |
| 37. | G1 | Luukkanen Nikke | Finland | DG-101 | 4417 |
| 38. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 4389 |
| 39. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 4282 |
| 40. | ML | Hudler Andreas | Austria | ASW 19 | 4270 |
| 41. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 4251 |
| 42. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 4244 |
| 43. | G2 | Wemming Hannes | Sweden | LS 7 wl | 4201 |
| 44. | BR | Bertels Peter | Belgium | std. libelle | 3970 |
| 45. | 2S | Boer Stijn Vander | Belgium | std. libelle | 3916 |
| 46. | FU | Lievens Pieter | Belgium | cirrus | 3661 |
Powered by SeeYou