| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 7, 01.07.2009 | |||||||||||
| Speed Task Club, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 Porras | 11.4 km | 095° | To Next Point, Line 20,0km | ||||||||
| 038 Oripaa | 64.9 km | 282° | Cylinder R=20,0km | ||||||||
| 194 Tervahauta | 67.8 km | 352° | Cylinder R=35,0km | ||||||||
| 135 Vanttila | 42.6 km | 150° | Cylinder R=5,0km | ||||||||
| 003 Topeno | 83.7 km | 120° | Cylinder R=5,0km | ||||||||
| 001 Rayskala | 9.2 km | 257° | Cylinder R=500m | ||||||||
| Total: | 175,0km/375,2km (268,2km) | ||||||||||

Powered by SeeYou