| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 7, 01.07.2009 | |||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 010 Keritty | 5.5 km | 001° | To Next Point, Line 20,0km | ||||||||
| 038 Oripaa | 77.4 km | 286° | Cylinder R=25,0km | ||||||||
| 059 Suodenniemi | 75.7 km | 001° | Cylinder R=40,0km | ||||||||
| 135 Vanttila | 46.7 km | 168° | Cylinder R=5,0km | ||||||||
| 003 Topeno | 83.7 km | 120° | Cylinder R=5,0km | ||||||||
| 001 Rayskala | 9.2 km | 257° | Cylinder R=500m | ||||||||
| Total: | 183,1km/420,1km (292,7km) | ||||||||||

Powered by SeeYou