| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class - Overall results after day 8 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | BW3 | Sailer Volker | Germany | Std. Libelle | 7524 |
| 2. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 7323 |
| 3. | 57 | Spaeth Alexander | Germany | Cirrus | 7186 |
| 4. | 47 | Killinger Sven | Germany | Cirrus | 7158 |
| 5. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 7152 |
| 6. | HS | Dreu René de | Netherlands | LS 1f | 7124 |
| 7. | CX | Louda Jan | Czech Republic | Cirrus | 7039 |
| 8. | 2C | Svoboda Petr | Czech Republic | Cirrus | 7009 |
| 9. | 99 | Darnady David | Slovakia | Cirrus | 7002 |
| 10. | EA | Nathalie Hurlin | France | Cirrus | 6913 |
| 11. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 6831 |
| 12. | ED | Henry Adrien | France | Cirrus | 6818 |
| 13. | N1 | Viitanen Henry | Finland | LS 1F | 6739 |
| 14. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 6738 |
| 15. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 6645 |
| 16. | TB | Stumpfl Tobias | Austria | std. libelle wl | 6546 |
| 17. | V20 | Grangeray Aude | France | LS 4 | 6440 |
| 18. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 6423 |
| 19. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 6413 |
| 20. | 1F | Ørskov Rasmus | Denmark | LS 1f | 6402 |
| 21. | IS | Sullivan Corey | USA | LS 4 | 6331 |
| 22. | Y4 | Larsen Kristian | Denmark | ASW 19b | 6215 |
| 23. | 7Q | Collet Mike | UK | Std. Libelle | 6164 |
| 24. | WE | Ellis Will | UK | ASW 15b | 6138 |
| 25. | 41 | Fergnani Nicola | Italy | LS 1f | 6124 |
| 26. | N4 | Lüthi Matthias | Switzerland | LS 4 | 5799 |
| 27. | W | Gacond Silvan | Switzerland | ASW 19 b | 5725 |
| 28. | AY | Bargainnier Devin | USA | Discus | 5653 |
| 29. | IY | Virtanen Jussi | Finland | LS 4 | 5593 |
| 30. | G1 | Luukkanen Nikke | Finland | DG-101 | 5371 |
| 31. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 5352 |
| 32. | 566 | Mclaughlin Shaun | UK | Cirrus | 5349 |
| 33. | IC | Diófási Orsloya | Hungary | ASW 15 | 5329 |
| 34. | ML | Hudler Andreas | Austria | ASW 19 | 5246 |
| 35. | TK | Gough Christopher | Canada | LS 4 | 5223 |
| 36. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 5140 |
| 37. | KS | Johnson Nathan | Australia | LS 4a | 5066 |
| 38. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 4974 |
| 39. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 4970 |
| 40. | Z8 | Nyberg Ejvind | Sweden | Discus b | 4902 |
| 41. | CM | Hamre Anders | Norway | LS 4b | 4830 |
| 42. | 2S | Boer Stijn Vander | Belgium | std. libelle | 4692 |
| 43. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 4476 |
| 44. | G2 | Wemming Hannes | Sweden | LS 7 wl | 4402 |
| 45. | FU | Lievens Pieter | Belgium | cirrus | 4361 |
| 46. | BR | Bertels Peter | Belgium | std. libelle | 4182 |
Powered by SeeYou