| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 8, 02.07.2009 | |||||||||||
| Racing Task Club | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 008 Vojakkala | 5.0 km | 209° | To Next Point, Line 10,0km | ||||||||
| 037 Kuohijok | 67.5 km | 030° | Cylinder R=500m | ||||||||
| 005 Lautporras | 66.8 km | 229° | Cylinder R=500m | ||||||||
| 045 Lauttakyla | 70.4 km | 295° | Cylinder R=500m | ||||||||
| 016 Kiikala | 95.0 km | 146° | Cylinder R=500m | ||||||||
| 134 Laakasalo | 41.6 km | 043° | Cylinder R=500m | ||||||||
| 001 Rayskala | 2.8 km | 284° | Line 2,0km, Angle=270° | ||||||||
| Total: | 344,2km | ||||||||||

Powered by SeeYou