| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 8, 02.07.2009 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 003 Topeno | 9.2 km | 257° | To Next Point, Line 10,0km | ||||||||
| 088 Putula | 63.2 km | 053° | Cylinder R=500m | ||||||||
| 175 Kuhmoinen | 51.1 km | 358° | Cylinder R=500m | ||||||||
| 015 Hattula | 69.5 km | 218° | Cylinder R=500m | ||||||||
| 085 Kanteenmaa | 78.6 km | 271° | Cylinder R=500m | ||||||||
| 064 EFJM | 80.7 km | 352° | Cylinder R=500m | ||||||||
| 103 Vampula | 82.6 km | 185° | Cylinder R=500m | ||||||||
| 016 Kiikala | 86.5 km | 138° | Cylinder R=500m | ||||||||
| 134 Laakasalo | 41.6 km | 043° | Cylinder R=500m | ||||||||
| 001 Rayskala | 2.8 km | 284° | Line 2,0km, Angle=270° | ||||||||
| Total: | 556,8km | ||||||||||

Powered by SeeYou