| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class - Overall results after day 9 |
| # | CN | Pilot | Country | Glider | Total |
|---|---|---|---|---|---|
| 1. | BW3 | Sailer Volker | Germany | Std. Libelle | 8160 |
| 2. | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 8122 |
| 3. | 57 | Spaeth Alexander | Germany | Cirrus | 7814 |
| 4. | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 7811 |
| 5. | 47 | Killinger Sven | Germany | Cirrus | 7807 |
| 6. | CX | Louda Jan | Czech Republic | Cirrus | 7801 |
| 7. | HS | Dreu René de | Netherlands | LS 1f | 7776 |
| 8. | 2C | Svoboda Petr | Czech Republic | Cirrus | 7699 |
| 9. | 99 | Darnady David | Slovakia | Cirrus | 7682 |
| 10. | EA | Nathalie Hurlin | France | Cirrus | 7521 |
| 11. | N1 | Viitanen Henry | Finland | LS 1F | 7487 |
| 12. | ED | Henry Adrien | France | Cirrus | 7446 |
| 13. | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 7391 |
| 14. | 74 | Hiemstra Frank | Netherlands | Cirrus b | 7360 |
| 15. | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 7321 |
| 16. | TB | Stumpfl Tobias | Austria | std. libelle wl | 7229 |
| 17. | 1F | Ørskov Rasmus | Denmark | LS 1f | 7202 |
| 18. | XC | Hofman Petr | Czech Republic | Cirrus 75 | 7196 |
| 19. | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 7125 |
| 20. | V20 | Grangeray Aude | France | LS 4 | 7010 |
| 21. | IS | Sullivan Corey | USA | LS 4 | 6900 |
| 22. | Y4 | Larsen Kristian | Denmark | ASW 19b | 6898 |
| 23. | 7Q | Collet Mike | UK | Std. Libelle | 6874 |
| 24. | WE | Ellis Will | UK | ASW 15b | 6703 |
| 25. | 41 | Fergnani Nicola | Italy | LS 1f | 6665 |
| 26. | N4 | Lüthi Matthias | Switzerland | LS 4 | 6372 |
| 27. | W | Gacond Silvan | Switzerland | ASW 19 b | 6327 |
| 28. | IY | Virtanen Jussi | Finland | LS 4 | 6245 |
| 29. | AY | Bargainnier Devin | USA | Discus | 6145 |
| 30. | G1 | Luukkanen Nikke | Finland | DG-101 | 6064 |
| 31. | 566 | Mclaughlin Shaun | UK | Cirrus | 5972 |
| 32. | IC | Diófási Orsloya | Hungary | ASW 15 | 5964 |
| 33. | ML | Hudler Andreas | Austria | ASW 19 | 5838 |
| 34. | TK | Gough Christopher | Canada | LS 4 | 5758 |
| 35. | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 5722 |
| 36. | P7 | Frei Reto | Switzerland | Jantar std. 2 | 5570 |
| 37. | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 5562 |
| 38. | KS | Johnson Nathan | Australia | LS 4a | 5535 |
| 39. | CM | Hamre Anders | Norway | LS 4b | 5506 |
| 40. | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 5487 |
| 41. | 2S | Boer Stijn Vander | Belgium | std. libelle | 5318 |
| 42. | Z8 | Nyberg Ejvind | Sweden | Discus b | 5137 |
| 43. | FU | Lievens Pieter | Belgium | cirrus | 5002 |
| 44. | G2 | Wemming Hannes | Sweden | LS 7 wl | 4927 |
| 45. | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 4911 |
| 46. | BR | Bertels Peter | Belgium | std. libelle | 4756 |
Powered by SeeYou