| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club class |
| Day 9, 04.07.2009 | |||||||||||
| Speed Task Club, Task time: 02h 30min | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 002 Porras | 11.4 km | 095° | To Next Point, Line 10,0km | ||||||||
| 034 Toija | 60.4 km | 207° | Cylinder R=30,0km | ||||||||
| 045 Lauttakyla | 108.3 km | 338° | Cylinder R=30,0km | ||||||||
| 004 Renko | 92.2 km | 108° | Cylinder R=20,0km | ||||||||
| 001 Rayskala | 20.1 km | 208° | Line 2,0km, Angle=270° | ||||||||
| Total: | 152,6km/423,7km (281,0km) | ||||||||||

Powered by SeeYou