| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard class |
| Day 9, 04.07.2009, Final results | |||||||||||||
| Speed Task, Task time: 02h 30min | |||||||||||||
| 010 Keritty - 034 Toija - 045 Lauttakyla - 004 Renko - 001 Rayskala | |||||||||||||
| Task length: 157,1km/421,9km (281,7km) | |||||||||||||
| Maximum Points: 836 ( Pdm = 294 + Pvm = 542 ) Day factor = 1,000, Parameters: N = 36 n1 = 36 n2 = 35 | |||||||||||||
| # | CN | Pilot | Country | Glider | Start | Finish | Time | Speed | Dist. | Points | Pen. | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ER | Innocent Baptiste | France | LS 8 | 14:00:51 | 16:36:12 | 02:35:21 | 95.2km/h | 246.5km | 836 | |||
| 2. | ET | Gabriel Briffe | France | Discus 2a | 14:01:01 | 16:26:44 | 02:25:43 | 95.0km/h | 237.4km | 832 | |||
| 3. | RD | Courtial Mathieu | France | LS 8 | 14:01:01 | 16:27:20 | 02:26:19 | 94.7km/h | 236.8km | 828 | |||
| 4. | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 13:53:33 | 16:23:28 | 02:29:55 | 94.6km/h | 236.5km | 825 | |||
| 5. | T1 | Duda Leszek | Poland | LS 8 | 13:53:37 | 16:15:15 | 02:21:38 | 94.4km/h | 236.0km | 822 | |||
| 6. | N8 | Lewczuk Michal | Poland | LS 8 | 13:54:15 | 16:18:24 | 02:24:09 | 90.1km/h | 225.2km | 748 | |||
| 7. | 2T | Jaakkola Aku | Finland | Discus 2 | 13:52:30 | 16:10:38 | 02:18:08 | 89.7km/h | 224.2km | 741 | |||
| 8. | AA | Maddocks Andrew | Australia | LS 8 | 13:53:24 | 16:27:23 | 02:33:59 | 89.5km/h | 229.6km | 738 | |||
| 9. | FX | Boruvka Jan | Czech Republic | LS 8 | 13:52:55 | 16:15:04 | 02:22:09 | 89.4km/h | 223.4km | 736 | |||
| 10. | N9 | Piombo Horacio | Argentina | LS 8 | 14:00:53 | 16:13:37 | 02:12:44 | 88.4km/h | 220.9km | 719 | |||
| 11. | AX | Haas Jüerg | Switzerland | LS 8 | 13:51:19 | 16:08:21 | 02:17:02 | 87.8km/h | 219.6km | 710 | |||
| 12. | GR | Hagemann Lars | Germany | ASW 28 | 13:50:29 | 16:06:15 | 02:15:46 | 87.8km/h | 219.4km | 709 | |||
| 13. | Y1 | Millenaar Peter | Netherlands | Discus 2a | 13:50:54 | 16:05:50 | 02:14:56 | 87.6km/h | 219.0km | 706 | |||
| 14. | 4J | Seitzinger Daniel | Germany | Discus 2c | 13:50:30 | 16:06:03 | 02:15:33 | 87.4km/h | 218.4km | 702 | |||
| 15. | FL | Levin Felipe | Germany | Discus 2b | 13:50:32 | 16:04:53 | 02:14:21 | 87.3km/h | 218.2km | 700 | |||
| 16. | N3 | Korva Altti | Finland | Discus 2b | 13:52:37 | 16:12:49 | 02:20:12 | 87.1km/h | 217.7km | 697 | |||
| 17. | IV | Gerber Marc | Switzerland | Discus 2b | 13:51:13 | 16:08:42 | 02:17:29 | 86.4km/h | 216.0km | 685 | |||
| 18. | 2A | Bach Morten | Denmark | Discus 2a | 13:51:01 | 16:05:40 | 02:14:39 | 86.2km/h | 215.5km | 682 | |||
| 19. | KC | Schneebeli Felix | Switzerland | Discus 2b | 13:51:29 | 16:17:26 | 02:25:57 | 86.0km/h | 214.9km | 678 | |||
| 20. | VK | van Helden Andy | Netherlands | LS 8a | 13:50:30 | 16:10:53 | 02:20:23 | 85.9km/h | 214.8km | 677 | |||
| 21. | GX | Skala Martin | Czech Republic | Discus 2 | 13:52:45 | 16:06:52 | 02:14:07 | 85.3km/h | 213.2km | 666 | |||
| 22. | W8 | Cink Miloslav | Czech Republic | LS 8 | 13:51:54 | 16:17:32 | 02:25:38 | 84.8km/h | 211.9km | 657 | |||
| 23. | TW | Klopf Michael | Austria | LS 8 | 13:52:50 | 16:06:35 | 02:13:45 | 84.5km/h | 211.3km | 654 | |||
| 24. | PM | Glans Markus | Sweden | LS 8 | 13:53:37 | 16:03:42 | 02:10:05 | 84.3km/h | 210.8km | 650 | |||
| 25. | NX | Eder Sebastian | Austria | Discus 2bR | 13:52:44 | 16:00:44 | 02:08:00 | 84.2km/h | 210.4km | 647 | |||
| 26. | SM | Anich Max | Austria | Discus CS | 13:50:47 | 16:07:27 | 02:16:40 | 84.0km/h | 209.9km | 644 | |||
| 27. | DI | Bobok Tomáš | Slovakia | Discus 2bx | 13:53:57 | 16:11:13 | 02:17:16 | 83.0km/h | 207.6km | 628 | |||
| 28. | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 13:50:16 | 16:01:26 | 02:11:10 | 82.1km/h | 205.3km | 613 | |||
| 29. | C1 | Tagg Charlie | UK | LS 8 | 13:51:01 | 16:07:37 | 02:16:36 | 80.9km/h | 202.2km | 591 | |||
| 29. | H2 | Carmichael Stuart | UK | LS 8 | 13:51:57 | 16:07:27 | 02:15:30 | 80.9km/h | 202.1km | 591 | |||
| 31. | SI | Sedlák Andrej | Slovakia | LS 8 | 13:53:30 | 16:13:23 | 02:19:53 | 79.6km/h | 199.0km | 569 | |||
| 32. | CG | Lygren Jon Erik | Norway | LS 8 | 13:55:49 | 16:06:36 | 02:10:47 | 79.3km/h | 198.3km | 565 | |||
| 33. | 149 | Smith Thomas | UK | LS 8 | 13:51:08 | 16:00:15 | 02:09:07 | 78.1km/h | 195.1km | 518 | 25 | ||
| 34. | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 13:55:08 | 16:25:46 | 02:30:38 | 76.2km/h | 191.3km | 511 | |||
| 35. | EP | Grønlien Gunnar | Norway | LS 8 | 13:55:42 | 16:13:55 | 02:18:13 | 73.6km/h | 184.0km | 467 | |||
| 36. | SF | Lövgren Niklas | Sweden | LS 8 | 13:52:30 | 163.8km | 195 | ||||||
|
AA - AA Warning: Finish hazardous manouver 149 - 149 Penalty: Finish hazardous manouver V1 - V1 Warning: Finish hazardous manouver |
|||||||||||||
Powered by SeeYou