| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Club |
| # | Pts | CN | Pilot | Country | Glider | 24.06 | 25.06 | 26.06 | 28.06 | 29.06 | 30.06 | 01.07 | 02.07 | 04.07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8160 | BW3 | Sailer Volker | Germany | Std. Libelle | 6 | (986) | 4 | (964) | 2 | (987) | 3 | (984) | 7 | (928) | 3 | (955) | 3 | (779) | 9 | (941) | 20 | (636) |
| 2 | 8122 | CI | Rasimavicius Vytautas | Lithuania | Jantar std. 3 | 10 | (965) | 7 | (956) | 28 | (835) | 7 | (946) | 4 | (981) | 8 | (940) | 8 | (754) | 7 | (946) | 2 | (799) |
| 3 | 7814 | 57 | Spaeth Alexander | Germany | Cirrus | 8 | (979) | 5 | (961) | 9 | (928) | 2 | (988) | 1 | (1000) | 6 | (948) | 4 | (775) | 26 | (607) | 22 | (628) |
| 4 | 7811 | C41 | Walbrou Killian | France | Cirrus cs 11-75 | 13 | (914) | 18 | (915) | 18 | (900) | 14 | (910) | 5 | (953) | 1 | (1000) | 23 | (663) | 11 | (897) | 15 | (659) |
| 5 | 7807 | 47 | Killinger Sven | Germany | Cirrus | 8 | (979) | 6 | (959) | 3 | (979) | 5 | (979) | 11 | (920) | 4 | (949) | 2 | (786) | 26 | (607) | 18 | (649) |
| 6 | 7801 | CX | Louda Jan | Czech Republic | Cirrus | 1 | (1000) | 10 | (947) | 13 | (908) | 3 | (984) | 3 | (987) | 12 | (915) | 15 | (690) | 25 | (608) | 4 | (762) |
| 7 | 7776 | HS | Dreu René de | Netherlands | LS 1f | 7 | (985) | 8 | (955) | 1 | (1000) | 22 | (832) | 14 | (887) | 27 | (836) | 5 | (774) | 15 | (855) | 16 | (652) |
| 8 | 7699 | 2C | Svoboda Petr | Czech Republic | Cirrus | 3 | (996) | 11 | (944) | 12 | (910) | 6 | (977) | 2 | (999) | 14 | (906) | 19 | (685) | 30 | (592) | 10 | (690) |
| 9 | 7682 | 99 | Darnady David | Slovakia | Cirrus | 15 | (900) | 16 | (922) | 14 | (907) | 8 | (942) | 10 | (923) | 10 | (928) | 20 | (682) | 18 | (798) | 13 | (680) |
| 10 | 7521 | EA | Nathalie Hurlin | France | Cirrus | 20 | (861) | 23 | (868) | 17 | (903) | 16 | (900) | 25 | (845) | 11 | (927) | 11 | (742) | 13 | (867) | 27 | (608) |
| 11 | 7487 | N1 | Viitanen Henry | Finland | LS 1F | 27 | (811) | 21 | (903) | 22 | (879) | 32 | (656) | 8 | (925) | 29 | (828) | 6 | (773) | 5 | (964) | 5 | (748) |
| 12 | 7446 | ED | Henry Adrien | France | Cirrus | 14 | (910) | 17 | (916) | 16 | (904) | 13 | (916) | 6 | (933) | 25 | (842) | 25 | (628) | 21 | (769) | 22 | (628) |
| 13 | 7391 | YX | Kuijpers Tim | Netherlands | ASW 19 bw | 16 | (899) | 18 | (915) | 36 | (800) | 25 | (789) | 28 | (832) | 33 | (812) | 1 | (814) | 19 | (784) | 6 | (746) |
| 14 | 7360 | 74 | Hiemstra Frank | Netherlands | Cirrus b | 2 | (997) | 25 | (845) | 26 | (854) | 20 | (843) | 19 | (859) | 26 | (838) | 10 | (753) | 22 | (749) | 26 | (622) |
| 15 | 7321 | PW | Grabowski Lukasz | Poland | Jantar std. 2 | 18 | (884) | 2 | (980) | 19 | (896) | 18 | (853) | 18 | (860) | 7 | (941) | 31 | (571) | 16 | (846) | 42 | (490) |
| 16 | 7229 | TB | Stumpfl Tobias | Austria | std. libelle wl | 38 | (406) | 26 | (836) | 4 | (974) | 11 | (931) | 22 | (848) | 19 | (871) | 21 | (680) | 1 | (1000) | 11 | (683) |
| 17 | 7202 | 1F | Ørskov Rasmus | Denmark | LS 1f | 5 | (991) | 3 | (977) | 21 | (893) | 43 | (312) | 27 | (834) | 18 | (875) | 35 | (541) | 3 | (979) | 1 | (800) |
| 18 | 7196 | XC | Hofman Petr | Czech Republic | Cirrus 75 | 4 | (992) | 11 | (944) | 10 | (925) | 1 | (1000) | 32 | (694) | 9 | (936) | 18 | (686) | 38 | (246) | 3 | (773) |
| 19 | 7125 | FB | Stumpfl Fabian | Austria | Std. Libelle wl | 36 | (664) | 28 | (823) | 6 | (940) | 24 | (799) | 20 | (850) | 27 | (836) | 39 | (503) | 2 | (998) | 7 | (712) |
| 20 | 7010 | V20 | Grangeray Aude | France | LS 4 | 28 | (804) | 27 | (832) | 40 | (741) | 23 | (820) | 30 | (815) | 21 | (861) | 16 | (689) | 12 | (878) | 34 | (570) |
| 21 | 6900 | IS | Sullivan Corey | USA | LS 4 | 12 | (928) | 39 | (729) | 20 | (894) | 39 | (560) | 13 | (894) | 39 | (779) | 26 | (604) | 8 | (943) | 35 | (569) |
| 22 | 6898 | Y4 | Larsen Kristian | Denmark | ASW 19b | 21 | (859) | 15 | (934) | 29 | (831) | 17 | (863) | 29 | (828) | 31 | (824) | 38 | (508) | 33 | (568) | 11 | (683) |
| 23 | 6874 | 7Q | Collet Mike | UK | Std. Libelle | 32 | (762) | 11 | (944) | 24 | (857) | 9 | (940) | 40 | (326) | 23 | (846) | 22 | (672) | 17 | (817) | 8 | (710) |
| 24 | 6703 | WE | Ellis Will | UK | ASW 15b | 11 | (946) | 1 | (1000) | 11 | (914) | 12 | (927) | 36 | (415) | 17 | (880) | 13 | (721) | 36 | (335) | 36 | (565) |
| 25 | 6665 | 41 | Fergnani Nicola | Italy | LS 1f | 19 | (883) | 20 | (911) | 6 | (940) | 15 | (908) | 26 | (838) | 43 | (286) | 7 | (760) | 29 | (598) | 37 | (541) |
| 26 | 6372 | N4 | Lüthi Matthias | Switzerland | LS 4 | 44 | (384) | 24 | (865) | 41 | (723) | 26 | (761) | 15 | (883) | 16 | (895) | 14 | (709) | 32 | (579) | 33 | (573) |
| 27 | 6327 | W | Gacond Silvan | Switzerland | ASW 19 b | 38 | (406) | 43 | (675) | 5 | (962) | 21 | (837) | 20 | (850) | 4 | (949) | 8 | (754) | 37 | (292) | 28 | (602) |
| 28 | 6245 | IY | Virtanen Jussi | Finland | LS 4 | 40 | (403) | 22 | (883) | 42 | (708) | 19 | (849) | 38 | (356) | 37 | (789) | 17 | (688) | 10 | (917) | 16 | (652) |
| 29 | 6145 | AY | Bargainnier Devin | USA | Discus | 17 | (887) | 42 | (677) | 27 | (848) | 33 | (651) | 31 | (771) | 42 | (719) | 32 | (564) | 35 | (536) | 41 | (492) |
| 30 | 6064 | G1 | Luukkanen Nikke | Finland | DG-101 | 25 | (822) | 35 | (799) | 46 | (0) | 35 | (624) | 33 | (667) | 38 | (782) | 12 | (723) | 6 | (954) | 9 | (693) |
| 31 | 5972 | 566 | Mclaughlin Shaun | UK | Cirrus | 29 | (781) | 9 | (951) | 30 | (830) | 30 | (678) | 40 | (326) | 30 | (825) | 43 | (352) | 28 | (606) | 25 | (623) |
| 32 | 5964 | IC | Diófási Orsloya | Hungary | ASW 15 | 31 | (771) | 45 | (656) | 34 | (807) | 10 | (937) | 43 | (321) | 2 | (966) | 24 | (644) | 41 | (227) | 21 | (635) |
| 33 | 5838 | ML | Hudler Andreas | Austria | ASW 19 | 45 | (307) | 36 | (763) | 15 | (906) | 38 | (574) | 39 | (342) | 36 | (798) | 30 | (580) | 4 | (976) | 30 | (592) |
| 34 | 5758 | TK | Gough Christopher | Canada | LS 4 | 26 | (813) | 14 | (939) | 45 | (134) | 41 | (526) | 12 | (910) | 41 | (758) | 27 | (593) | 34 | (550) | 38 | (535) |
| 35 | 5722 | BF | Gudžiunas Darius | Lithuania | Jantar std. 2 | 23 | (848) | 30 | (819) | 38 | (776) | 29 | (726) | 35 | (436) | 45 | (193) | 40 | (484) | 14 | (858) | 31 | (582) |
| 36 | 5570 | P7 | Frei Reto | Switzerland | Jantar std. 2 | 30 | (775) | 44 | (663) | 8 | (929) | 44 | (74) | 37 | (380) | 24 | (845) | 29 | (585) | 23 | (723) | 29 | (596) |
| 37 | 5562 | S | Majchrzak Miroslaw | Poland | Jantar std.2 | 37 | (646) | 40 | (725) | 23 | (866) | 31 | (676) | 22 | (848) | 22 | (853) | 36 | (530) | 44 | (208) | 46 | (210) |
| 38 | 5535 | KS | Johnson Nathan | Australia | LS 4a | 24 | (832) | 28 | (823) | 32 | (815) | 27 | (760) | 46 | (180) | 32 | (819) | 27 | (593) | 39 | (244) | 43 | (469) |
| 39 | 5506 | CM | Hamre Anders | Norway | LS 4b | 34 | (754) | 46 | (613) | 35 | (803) | 28 | (742) | 45 | (302) | 19 | (871) | 34 | (545) | 46 | (200) | 14 | (676) |
| 40 | 5487 | TF | Lattmann Zsolt | Hungary | Jantar std. 2 | 22 | (853) | 31 | (814) | 43 | (646) | 36 | (609) | 44 | (312) | 40 | (761) | 42 | (394) | 31 | (581) | 40 | (517) |
| 41 | 5318 | 2S | Boer Stijn Vander | Belgium | std. libelle | 46 | (270) | 38 | (748) | 33 | (809) | 34 | (631) | 42 | (324) | 15 | (897) | 44 | (237) | 20 | (776) | 24 | (626) |
| 42 | 5137 | Z8 | Nyberg Ejvind | Sweden | Discus b | 42 | (386) | 33 | (809) | 39 | (762) | 42 | (508) | 17 | (866) | 34 | (810) | 33 | (549) | 42 | (212) | 45 | (235) |
| 43 | 5002 | FU | Lievens Pieter | Belgium | cirrus | 43 | (385) | 32 | (813) | 44 | (568) | 46 | (44) | 34 | (522) | 35 | (801) | 37 | (528) | 24 | (700) | 19 | (641) |
| 44 | 4927 | G2 | Wemming Hannes | Sweden | LS 7 wl | 35 | (733) | 34 | (803) | 25 | (855) | 37 | (586) | 24 | (847) | 44 | (263) | 45 | (114) | 45 | (201) | 39 | (525) |
| 45 | 4911 | Y | Šimoliunas Algridas | Lithuania | Jantar std. | 33 | (756) | 41 | (678) | 31 | (824) | 45 | (50) | 8 | (925) | 12 | (915) | 46 | (96) | 40 | (232) | 44 | (435) |
| 46 | 4756 | BR | Bertels Peter | Belgium | std. libelle | 41 | (388) | 37 | (754) | 37 | (796) | 40 | (544) | 16 | (867) | 46 | (157) | 41 | (464) | 42 | (212) | 32 | (574) |
Powered by SeeYou