| Junior World Gliding Championships 2009 |
| Räyskälä, 21.06.2009 - 04.07.2009 |
| Standard |
| # | Pts | CN | Pilot | Country | Glider | 24.06 | 25.06 | 26.06 | 28.06 | 29.06 | 30.06 | 01.07 | 02.07 | 04.07 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8034 | FL | Levin Felipe | Germany | Discus 2b | 3 | (959) | 4 | (976) | 4 | (968) | 7 | (837) | 1 | (1000) | 7 | (905) | 9 | (689) | 1 | (1000) | 15 | (700) |
| 2 | 7855 | N8 | Lewczuk Michal | Poland | LS 8 | 9 | (934) | 7 | (969) | 13 | (897) | 6 | (869) | 10 | (937) | 5 | (922) | 12 | (662) | 6 | (917) | 6 | (748) |
| 3 | 7793 | 4J | Seitzinger Daniel | Germany | Discus 2c | 6 | (940) | 9 | (966) | 9 | (950) | 17 | (742) | 5 | (958) | 10 | (898) | 11 | (676) | 3 | (961) | 14 | (702) |
| 4 | 7775 | ET | Gabriel Briffe | France | Discus 2a | 4 | (952) | 12 | (954) | 2 | (992) | 2 | (914) | 15 | (924) | 8 | (903) | 22 | (599) | 19 | (705) | 2 | (832) |
| 5 | 7723 | W8 | Cink Miloslav | Czech Republic | LS 8 | 10 | (932) | 3 | (990) | 12 | (918) | 27 | (550) | 6 | (949) | 1 | (1000) | 3 | (817) | 7 | (910) | 22 | (657) |
| 6 | 7630 | Y1 | Millenaar Peter | Netherlands | Discus 2a | 13 | (927) | 8 | (968) | 10 | (937) | 5 | (898) | 7 | (938) | 20 | (782) | 7 | (742) | 13 | (732) | 13 | (706) |
| 7 | 7553 | GR | Hagemann Lars | Germany | ASW 28 | 27 | (627) | 6 | (971) | 5 | (967) | 9 | (820) | 4 | (966) | 10 | (898) | 14 | (634) | 3 | (961) | 12 | (709) |
| 8 | 7525 | RD | Courtial Mathieu | France | LS 8 | 7 | (936) | 14 | (904) | 24 | (815) | 3 | (908) | 17 | (922) | 6 | (910) | 18 | (615) | 21 | (687) | 3 | (828) |
| 9 | 7478 | T1 | Duda Leszek | Poland | LS 8 | 1 | (1000) | 9 | (966) | 15 | (877) | 1 | (1000) | 13 | (934) | 3 | (968) | 16 | (631) | 34 | (280) | 5 | (822) |
| 10 | 7434 | AA | Maddocks Andrew | Australia | LS 8 | 11 | (931) | 2 | (994) | 8 | (952) | 23 | (684) | 19 | (913) | 4 | (930) | 21 | (605) | 21 | (687) | 8 | (738) |
| 11 | 7424 | ER | Innocent Baptiste | France | LS 8 | 8 | (935) | 18 | (812) | 3 | (971) | 4 | (905) | 7 | (938) | 21 | (725) | 18 | (615) | 21 | (687) | 1 | (836) |
| 12 | 7334 | 2T | Jaakkola Aku | Finland | Discus 2 | 2 | (973) | 5 | (975) | 11 | (928) | 11 | (803) | 2 | (976) | 28 | (465) | 5 | (785) | 20 | (688) | 7 | (741) |
| 13 | 7287 | KC | Schneebeli Felix | Switzerland | Discus 2b | 17 | (831) | 1 | (1000) | 27 | (796) | 21 | (711) | 10 | (937) | 17 | (874) | 25 | (563) | 8 | (897) | 19 | (678) |
| 14 | 7203 | AX | Haas Jüerg | Switzerland | LS 8 | 17 | (831) | 29 | (691) | 28 | (792) | 16 | (751) | 23 | (846) | 16 | (875) | 4 | (811) | 9 | (896) | 11 | (710) |
| 15 | 7164 | FX | Boruvka Jan | Czech Republic | LS 8 | 5 | (944) | 22 | (766) | 5 | (967) | 8 | (829) | 3 | (971) | 33 | (197) | 1 | (834) | 5 | (920) | 9 | (736) |
| 16 | 7148 | 2A | Bach Morten | Denmark | Discus 2a | 19 | (825) | 17 | (869) | 19 | (856) | 11 | (803) | 14 | (930) | 18 | (867) | 15 | (632) | 24 | (684) | 18 | (682) |
| 17 | 6657 | 21 | Schmelzer Tijl | Belgium | Discus 2ax | 11 | (931) | 26 | (720) | 25 | (798) | 14 | (783) | 29 | (437) | 9 | (900) | 28 | (547) | 18 | (716) | 4 | (825) |
| 18 | 6554 | N3 | Korva Altti | Finland | Discus 2b | 14 | (891) | 23 | (749) | 22 | (839) | 22 | (694) | 27 | (764) | 29 | (463) | 6 | (773) | 24 | (684) | 16 | (697) |
| 19 | 6475 | N9 | Piombo Horacio | Argentina | LS 8 | 15 | (890) | 32 | (673) | 34 | (758) | 20 | (717) | 7 | (938) | 12 | (887) | 20 | (613) | 34 | (280) | 10 | (719) |
| 20 | 6349 | GX | Skala Martin | Czech Republic | Discus 2 | 21 | (807) | 28 | (694) | 7 | (965) | 29 | (528) | 22 | (897) | 26 | (592) | 2 | (825) | 33 | (375) | 21 | (666) |
| 21 | 6263 | NX | Eder Sebastian | Austria | Discus 2bR | 28 | (601) | 16 | (882) | 31 | (785) | 35 | (275) | 21 | (905) | 25 | (595) | 8 | (705) | 10 | (868) | 25 | (647) |
| 22 | 6179 | 149 | Smith Thomas | UK | LS 8 | 26 | (650) | 11 | (957) | 14 | (886) | 34 | (298) | 28 | (445) | 15 | (877) | 23 | (583) | 2 | (965) | 33 | (518) |
| 23 | 6103 | IV | Gerber Marc | Switzerland | Discus 2b | 16 | (832) | 13 | (947) | 36 | (405) | 25 | (597) | 10 | (937) | 2 | (969) | 30 | (521) | 36 | (210) | 17 | (685) |
| 24 | 5868 | VK | van Helden Andy | Netherlands | LS 8a | 22 | (797) | 19 | (809) | 33 | (764) | 13 | (789) | 35 | (361) | 30 | (313) | 17 | (627) | 15 | (731) | 20 | (677) |
| 25 | 5806 | PM | Glans Markus | Sweden | LS 8 | 30 | (529) | 35 | (609) | 32 | (778) | 24 | (623) | 20 | (909) | 24 | (624) | 34 | (437) | 29 | (647) | 24 | (650) |
| 26 | 5721 | H2 | Carmichael Stuart | UK | LS 8 | 28 | (601) | 30 | (689) | 22 | (839) | 26 | (566) | 30 | (435) | 13 | (878) | 33 | (486) | 30 | (636) | 29 | (591) |
| 27 | 5592 | SF | Lövgren Niklas | Sweden | LS 8 | 24 | (779) | 25 | (723) | 16 | (874) | 10 | (816) | 16 | (923) | 22 | (714) | 36 | (88) | 31 | (480) | 36 | (195) |
| 28 | 5576 | TW | Klopf Michael | Austria | LS 8 | 33 | (305) | 34 | (613) | 35 | (751) | 30 | (501) | 26 | (802) | 19 | (788) | 32 | (503) | 28 | (659) | 23 | (654) |
| 29 | 5550 | EP | Grønlien Gunnar | Norway | LS 8 | 20 | (813) | 15 | (889) | 28 | (792) | 19 | (726) | 30 | (435) | 34 | (143) | 27 | (555) | 16 | (730) | 35 | (467) |
| 30 | 5485 | V1 | Pedersen Jens Stigsen | Denmark | LS 8 | 32 | (308) | 31 | (680) | 21 | (842) | 15 | (773) | 18 | (918) | 32 | (207) | 24 | (565) | 26 | (681) | 34 | (511) |
| 31 | 5425 | CG | Lygren Jon Erik | Norway | LS 8 | 23 | (784) | 24 | (745) | 30 | (791) | 18 | (736) | 30 | (435) | 35 | (116) | 30 | (521) | 13 | (732) | 32 | (565) |
| 32 | 5288 | 28 | van Breemen-Schneider Patrick | Netherlands | ASW 28 | 25 | (699) | 27 | (696) | 1 | (1000) | 31 | (376) | 36 | (0) | 23 | (676) | 26 | (560) | 27 | (668) | 28 | (613) |
| 33 | 5173 | DI | Bobok Tomáš | Slovakia | Discus 2bx | 35 | (0) | 20 | (794) | 18 | (860) | 32 | (330) | 24 | (826) | 31 | (234) | 10 | (684) | 12 | (817) | 27 | (628) |
| 34 | 4994 | SI | Sedlák Andrej | Slovakia | LS 8 | 35 | (0) | 21 | (781) | 19 | (856) | 33 | (328) | 25 | (825) | 36 | (107) | 13 | (660) | 10 | (868) | 31 | (569) |
| 35 | 4924 | C1 | Tagg Charlie | UK | LS 8 | 31 | (309) | 33 | (665) | 26 | (797) | 36 | (117) | 30 | (435) | 13 | (878) | 35 | (414) | 17 | (718) | 29 | (591) |
| 36 | 4247 | SM | Anich Max | Austria | Discus CS | 34 | (71) | 36 | (233) | 17 | (867) | 27 | (550) | 34 | (397) | 27 | (547) | 29 | (523) | 32 | (415) | 26 | (644) |
Powered by SeeYou